Flatbed Printers 204 mm | VersaOBJECTNEW ...
Our advanced UV flatbed printer gives you the power to dominate a growing direct-print market through:
Specifications:
Model | MO-240 | MO-180 | ||||||
Printing Method | Piezo ink-jet method | |||||||
Attachable objects to be printed on |
Width | Max. 640 mm (25.1 in.) | Max. 488 mm (19.2 in.) | |||||
Length | Max. 488 mm (19.2 in.) | Max. 335 mm (13.1 in.) | ||||||
Thickness | Max. 204 mm (8 in.) | Max. 204 mm (8 in.) | ||||||
Weight | Max. 8 kg (17.6 lb.) (When using a vacuum table: max. 4 kg [8.8 lb.]) | |||||||
Printing width/printing length (width x length) | Max. 610 mm × 458 mm (24 in. × 18 in.) | Max. 458 mm × 305 mm (18 in. × 12 in.) | ||||||
Ink | Type | ECO-UV (EUV5P) 750 ml pouch | ||||||
Colours | Eight colours (Cyan, Magenta, Yellow, Black, Gloss, White, Orange, Red) Seven colours (Cyan, Magenta, Yellow, Black, White, Orange, Red) and Primer Seven colours (Cyan, Magenta, Yellow, Black, Gloss, White, Red) and Primer Seven colours (Cyan, Magenta, Yellow, Black, White, Orange, Red) Six colours (Cyan, Magenta, Yellow, Black, Gloss, White) and Primer Six colours (Cyan, Magenta, Yellow, Black, Gloss, White) Four colours (Cyan, Magenta, Yellow, Black) |
|||||||
Ink-curing unit | Built-in UV-LED lamp | |||||||
Printing resolution (dots per inch) | Max. 1,200 dpi | |||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||||||
Power-saving function | Automatic sleep feature | |||||||
Power requirements | 100 - 240 Va.c. 50/60 Hz 3.5A | |||||||
Power consumption |
During operation | Approx. 290 W | ||||||
Sleep mode | Approx. 70 W | |||||||
Acoustic noise level |
During operation | 60 dB (A) or less | ||||||
During standby | 49 dB (A) or less | |||||||
Dimensions (width x depth x height) | 1,601 mm × 1,267 mm × 760 mm (63.1 in. × 49.9 in. × 30.0 in.) | 1,449 mm × 961 mm × 760 mm (57.1 in. × 37.9 in. × 30.0 in.) | ||||||
Weight | 211 kg (465.18 lb.) | 174 kg (383.61 lb.) | ||||||
Environment | During operation(*1) | Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 %RH (no condensation) | ||||||
Not operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 %RH (no condensation) | |||||||
Included Items | Power cord, cleaning liquid, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect) etc. |
To contact Prytec Solutions about Flatbed Printers 204 mm | VersaOBJECTNEW MO Series use Get a quote.
Our advanced UV flatbed printer gives you the power to dominate a growing direct-print market through:
Specifications:
Model | MO-240 | MO-180 | ||||||
Printing Method | Piezo ink-jet method | |||||||
Attachable objects to be printed on |
Width | Max. 640 mm (25.1 in.) | Max. 488 mm (19.2 in.) | |||||
Length | Max. 488 mm (19.2 in.) | Max. 335 mm (13.1 in.) | ||||||
Thickness | Max. 204 mm (8 in.) | Max. 204 mm (8 in.) | ||||||
Weight | Max. 8 kg (17.6 lb.) (When using a vacuum table: max. 4 kg [8.8 lb.]) | |||||||
Printing width/printing length (width x length) | Max. 610 mm × 458 mm (24 in. × 18 in.) | Max. 458 mm × 305 mm (18 in. × 12 in.) | ||||||
Ink | Type | ECO-UV (EUV5P) 750 ml pouch | ||||||
Colours | Eight colours (Cyan, Magenta, Yellow, Black, Gloss, White, Orange, Red) Seven colours (Cyan, Magenta, Yellow, Black, White, Orange, Red) and Primer Seven colours (Cyan, Magenta, Yellow, Black, Gloss, White, Red) and Primer Seven colours (Cyan, Magenta, Yellow, Black, White, Orange, Red) Six colours (Cyan, Magenta, Yellow, Black, Gloss, White) and Primer Six colours (Cyan, Magenta, Yellow, Black, Gloss, White) Four colours (Cyan, Magenta, Yellow, Black) |
|||||||
Ink-curing unit | Built-in UV-LED lamp | |||||||
Printing resolution (dots per inch) | Max. 1,200 dpi | |||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||||||
Power-saving function | Automatic sleep feature | |||||||
Power requirements | 100 - 240 Va.c. 50/60 Hz 3.5A | |||||||
Power consumption |
During operation | Approx. 290 W | ||||||
Sleep mode | Approx. 70 W | |||||||
Acoustic noise level |
During operation | 60 dB (A) or less | ||||||
During standby | 49 dB (A) or less | |||||||
Dimensions (width x depth x height) | 1,601 mm × 1,267 mm × 760 mm (63.1 in. × 49.9 in. × 30.0 in.) | 1,449 mm × 961 mm × 760 mm (57.1 in. × 37.9 in. × 30.0 in.) | ||||||
Weight | 211 kg (465.18 lb.) | 174 kg (383.61 lb.) | ||||||
Environment | During operation(*1) | Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 %RH (no condensation) | ||||||
Not operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 %RH (no condensation) | |||||||
Included Items | Power cord, cleaning liquid, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect) etc. |
To contact Prytec Solutions about Flatbed Printers 204 mm | VersaOBJECTNEW MO Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product