Konecranes Diesel Forklift | 10-65 Tonne
Heavy duty box-type chassisKonecranes 10–65?tonne forklifts combine stability, manoeuvrability, and high performance with a strong chassis, load-sensing hydraulics, and intelligent electronic controls. Powered by low-emission Volvo engines, they deliver high torque, low fuel consumption, and quiet operation. The OPTIMA cabin offers excellent visibility, comfort, and productivity, while a wide range of models, wheelbases, and attachments make them ideal for industries like logistics, mining, manufacturing, and waste, with safety and reliability built in.
Specifications:
Model | Capacity (kg) | Load Centre (mm) | Wheel base (mm) |
SMV-10-600 CS | 10,000 | 600 | 2800 |
SMV 12-600 CS | 12,000 | 600 | 3000 |
SMV 10-600 C | 10,000 | 600 | 3000 |
SMV 12-600 C | 12,000 | 600 | 3000 |
SMV 10-1200 C | 10,000 | 1200 | 3250 |
SMV 13.6-600 C | 13,600 | 600 | 3250 |
SMV 12-1200 C | 12,000 | 1200 | 3500 |
SMV 16-600 C | 16,000 | 600 | 3500 |
SMV 16-900 C | 16,000 | 900 | 3500 |
SMV 15-1200 C | 15,000 | 1200 | 3750 |
SMV 16-1200 C | 16,000 | 1200 | 3750 |
SMV 18-600 C | 18,000 | 600 | 3750 |
SMV 18-900 C | 18,000 | 900 | 3750 |
Model | Capacity (kg) | Load Centre (mm) | Wheel base (mm) |
SMV 18-1200 C | 18,000 | 1200 | 4000 |
SMV 20-1200 C | 20,000 | 1200 | 4000 |
SMV 28-1200 C | 28,000 | 1200 | 4500 |
SMV 32-1200 C | 32,000 | 1200 | 4750 |
SMV 33-1200 C | 33,000 | 1200 | 4750 |
SMV 22-1200 C | 22,000 | 1200 | 4250 |
SMV 23.6-1200 C | 23,600 | 1200 | 4250 |
SMV 25-1200 C | 25,000 | 1200 | 4250 |
Model | Capacity (kg) | Load Centre (mm) | Wheel base (mm) |
SMV 37-1200 C | 37,000 | 1200 | 5000 |
SMV 52-1200 C | 52,000 | 1200 | 6000 |
SMV 55-1200 C | 55,000 | 1200 | 6000 |
SMV 42-1200 C | 42,000 | 1200 | 5500 |
SMV 45-1200 C | 45,000 | 1200 | 5500 |
SMV 50-1200 C | 50,000 | 1200 | 6000 |
SMV 60-1500 C | 60,000 | 1500 | 6000 |
SMV 65-1200 C | 65,000 | 1200 | 6000 |
To contact United Forklift and Access Solutions about Konecranes Diesel Forklift | 10-65 Tonne use Get a quote.
Heavy duty box-type chassisKonecranes 10–65?tonne forklifts combine stability, manoeuvrability, and high performance with a strong chassis, load-sensing hydraulics, and intelligent electronic controls. Powered by low-emission Volvo engines, they deliver high torque, low fuel consumption, and quiet operation. The OPTIMA cabin offers excellent visibility, comfort, and productivity, while a wide range of models, wheelbases, and attachments make them ideal for industries like logistics, mining, manufacturing, and waste, with safety and reliability built in.
Specifications:
Model | Capacity (kg) | Load Centre (mm) | Wheel base (mm) |
SMV-10-600 CS | 10,000 | 600 | 2800 |
SMV 12-600 CS | 12,000 | 600 | 3000 |
SMV 10-600 C | 10,000 | 600 | 3000 |
SMV 12-600 C | 12,000 | 600 | 3000 |
SMV 10-1200 C | 10,000 | 1200 | 3250 |
SMV 13.6-600 C | 13,600 | 600 | 3250 |
SMV 12-1200 C | 12,000 | 1200 | 3500 |
SMV 16-600 C | 16,000 | 600 | 3500 |
SMV 16-900 C | 16,000 | 900 | 3500 |
SMV 15-1200 C | 15,000 | 1200 | 3750 |
SMV 16-1200 C | 16,000 | 1200 | 3750 |
SMV 18-600 C | 18,000 | 600 | 3750 |
SMV 18-900 C | 18,000 | 900 | 3750 |
Model | Capacity (kg) | Load Centre (mm) | Wheel base (mm) |
SMV 18-1200 C | 18,000 | 1200 | 4000 |
SMV 20-1200 C | 20,000 | 1200 | 4000 |
SMV 28-1200 C | 28,000 | 1200 | 4500 |
SMV 32-1200 C | 32,000 | 1200 | 4750 |
SMV 33-1200 C | 33,000 | 1200 | 4750 |
SMV 22-1200 C | 22,000 | 1200 | 4250 |
SMV 23.6-1200 C | 23,600 | 1200 | 4250 |
SMV 25-1200 C | 25,000 | 1200 | 4250 |
Model | Capacity (kg) | Load Centre (mm) | Wheel base (mm) |
SMV 37-1200 C | 37,000 | 1200 | 5000 |
SMV 52-1200 C | 52,000 | 1200 | 6000 |
SMV 55-1200 C | 55,000 | 1200 | 6000 |
SMV 42-1200 C | 42,000 | 1200 | 5500 |
SMV 45-1200 C | 45,000 | 1200 | 5500 |
SMV 50-1200 C | 50,000 | 1200 | 6000 |
SMV 60-1500 C | 60,000 | 1500 | 6000 |
SMV 65-1200 C | 65,000 | 1200 | 6000 |
To contact United Forklift and Access Solutions about Konecranes Diesel Forklift | 10-65 Tonne use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product