Piston Compressors | Endurance Series
Compressor Outfit
Model | Net Weight kg | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Air Receiver Vol Lt | LxWxH | Motor kW/HP | Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
29/2L | 170 | 4.7 | 10 | 3.4 | 7.2 | 600 | 1034 | 155 | 1500x500x900 | 1.5/2 | DOL |
39/3L | 240 | 7.1 | 15 | 5.1 | 11 | 500 | 1034 | 155 | 1500x500x1000 | 2.2/3 | DOL |
39/4L | 240 | 8.5 | 18 | 6.1 | 13 | 600 | 1034 | 150 | 1560x510x1000 | 3/4 | DOL |
59/5L | 295 | 11.5 | 25 | 8.5 | 18 | 500 | 1034 | 300 | 1880x590x1200 | 4/5.5 | DOL |
59/7L | 300 | 16.1 | 34 | 11.5 | 25 | 700 | 1034 | 300 | 1880x590x1200 | 5.5/7.5 | DOL |
79/10L | 440 | 22 | 54 | 18.3 | 39 | 600 | 1034 | 400 | 2015x670x1150 | 7.5/10 | DOL |
79/15 | 485 | 31 | 66 | 22.4 | 48 | 735 | 1034 | 400 | 2015x670x1150 | 11/15 | StarDelta |
Compressor Pumps
Model | Net Weight kg | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press | No. of Cylinders | LxWxH | Motor kW/HP | Fly Wheel Grooved | O.D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/2 | 29 | 4.7 | 10 | 3.4 | 7.2 | 600 | 1034 | 2 | 300x305x370 | 1.5/2 | 2A | 325 |
39/3 | 57 | 7.1 | 15 | 5.1 | 11 | 500 | 1034 | 2 | 410x380x500 | 2.2/3 | 3A | 415 |
39/4 | 57 | 8.5 | 18 | 6.1 | 13 | 600 | 1034 | 2 | 410x380x500 | 3/4 | 3A | 415 |
59/5 | 90 | 11.5 | 25 | 8.5 | 18 | 500 | 1034 | 2 | 510x485x500 | 4/5.5 | 3B | 500 |
59/7 | 90 | 16.1 | 34 | 11.5 | 25 | 700 | 1034 | 2 | 510x485x500 | 5.5/7.5 | 3B | 500 |
79/10 | 130 | 22 | 54 | 18.3 | 39 | 600 | 1034 | 4 | 940x510x500 | 7.5/10 | 3B | 500 |
79/15 | 130 | 31 | 66 | 22.4 | 48 | 735 | 1034 | 4 | 940x510x500 | 11/15 | 3B | 500 |
Chassis Compressor
Model | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Motor kW/HP | Starter |
---|---|---|---|---|---|---|---|
29/2CH | 4.7 | 10 | 3.4 | 7.2 | 600 | 1.5/2 | DOL |
39/3CH | 7.1 | 15 | 5.1 | 11 | 500 | 2.2/3 | DOL |
39/4CH | 8.5 | 18 | 6.1 | 13 | 600 | 3/4 | DOL |
59/5CH | 11.5 | 25 | 8.5 | 18 | 500 | 4/5.5 | DOL |
59/7CH | 16.1 | 34 | 11.5 | 25 | 700 | 5.5/7.5 | DOL |
79/10CH | 22 | 54 | 18.3 | 39 | 600 | 7.5/10 | DOL |
79/15CH | 31 | 66 | 22.4 | 48 | 735 | 11/15 | StarDelta |
To contact Pulford Air & Gas about Piston Compressors | Endurance Series use Get a quote.
Compressor Outfit
Model | Net Weight kg | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Air Receiver Vol Lt | LxWxH | Motor kW/HP | Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
29/2L | 170 | 4.7 | 10 | 3.4 | 7.2 | 600 | 1034 | 155 | 1500x500x900 | 1.5/2 | DOL |
39/3L | 240 | 7.1 | 15 | 5.1 | 11 | 500 | 1034 | 155 | 1500x500x1000 | 2.2/3 | DOL |
39/4L | 240 | 8.5 | 18 | 6.1 | 13 | 600 | 1034 | 150 | 1560x510x1000 | 3/4 | DOL |
59/5L | 295 | 11.5 | 25 | 8.5 | 18 | 500 | 1034 | 300 | 1880x590x1200 | 4/5.5 | DOL |
59/7L | 300 | 16.1 | 34 | 11.5 | 25 | 700 | 1034 | 300 | 1880x590x1200 | 5.5/7.5 | DOL |
79/10L | 440 | 22 | 54 | 18.3 | 39 | 600 | 1034 | 400 | 2015x670x1150 | 7.5/10 | DOL |
79/15 | 485 | 31 | 66 | 22.4 | 48 | 735 | 1034 | 400 | 2015x670x1150 | 11/15 | StarDelta |
Compressor Pumps
Model | Net Weight kg | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press | No. of Cylinders | LxWxH | Motor kW/HP | Fly Wheel Grooved | O.D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/2 | 29 | 4.7 | 10 | 3.4 | 7.2 | 600 | 1034 | 2 | 300x305x370 | 1.5/2 | 2A | 325 |
39/3 | 57 | 7.1 | 15 | 5.1 | 11 | 500 | 1034 | 2 | 410x380x500 | 2.2/3 | 3A | 415 |
39/4 | 57 | 8.5 | 18 | 6.1 | 13 | 600 | 1034 | 2 | 410x380x500 | 3/4 | 3A | 415 |
59/5 | 90 | 11.5 | 25 | 8.5 | 18 | 500 | 1034 | 2 | 510x485x500 | 4/5.5 | 3B | 500 |
59/7 | 90 | 16.1 | 34 | 11.5 | 25 | 700 | 1034 | 2 | 510x485x500 | 5.5/7.5 | 3B | 500 |
79/10 | 130 | 22 | 54 | 18.3 | 39 | 600 | 1034 | 4 | 940x510x500 | 7.5/10 | 3B | 500 |
79/15 | 130 | 31 | 66 | 22.4 | 48 | 735 | 1034 | 4 | 940x510x500 | 11/15 | 3B | 500 |
Chassis Compressor
Model | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Motor kW/HP | Starter |
---|---|---|---|---|---|---|---|
29/2CH | 4.7 | 10 | 3.4 | 7.2 | 600 | 1.5/2 | DOL |
39/3CH | 7.1 | 15 | 5.1 | 11 | 500 | 2.2/3 | DOL |
39/4CH | 8.5 | 18 | 6.1 | 13 | 600 | 3/4 | DOL |
59/5CH | 11.5 | 25 | 8.5 | 18 | 500 | 4/5.5 | DOL |
59/7CH | 16.1 | 34 | 11.5 | 25 | 700 | 5.5/7.5 | DOL |
79/10CH | 22 | 54 | 18.3 | 39 | 600 | 7.5/10 | DOL |
79/15CH | 31 | 66 | 22.4 | 48 | 735 | 11/15 | StarDelta |
To contact Pulford Air & Gas about Piston Compressors | Endurance Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product