Air Compressors | EG Premium Series: 90 ...
ode | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight* | Noise Level | Dimensions (LxBxH) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | Kg | dB(A) | (mm) |
EG 90 - P | 90 | 125 | 4.5 | 65 | 5.5 | 80 | 6.8~17.3 | 239~628 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 7 | 102 | 8 | 116 | 6.9~17.7 | 242~624 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 7 | 102 | 8 | 116 | 6.9~17.0 | 242~602 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 8 | 116 | 9 | 131 | 6.7~15.6 | 235~553 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 10 | 145 | 11 | 160 | 6.5~13.4 | 228~475 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 12.5 | 181 | 13.5 | 196 | 5.6~11.8 | 199~419 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 4.5 | 65 | 5.5 | 80 | 8.6~22.1 | 304~780 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 7 | 102 | 8 | 116 | 8.5~21.55 | 300~761 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 8 | 116 | 9 | 131 | 8.6~20.5 | 302~724 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 10 | 145 | 11 | 160 | 8.5~17.5 | 301~618 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 12.5 | 181 | 13.5 | 196 | 7.1~14.86 | 250~525 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 4.5 | 65 | 5.5 | 80 | 10.7~26.8 | 378~945 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 7 | 102 | 8 | 116 | 10.6~26.5 | 375~936 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 8 | 116 | 9 | 131 | 10.4~24.4 | 369~860 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 10 | 145 | 11 | 160 | 10.4~21.5 | 369~760 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 12.5 | 181 | 13.5 | 196 | 8.4~17.5 | 297~619 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 4.5 | 65 | 5.5 | 80 | 12.7~31.14 | 463~1100 | 3550 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 7 | 102 | 8 | 116 | 12.7~30.8 | 449~1088 | 3550 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 8 | 116 | 9 | 131 | 12.6~28.8 | 444~1016 | 3550 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 10 | 145 | 11 | 160 | 12.5~25.7 | 441~908 | 3550 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 12.5 | 181 | 13.5 | 196 | 10.3~21.4 | 363~757 | 3550 | 76 | 2916 x 1885 x 1925 |
Note:
Free Air Delivery(FAD) is tested as per ISO 1217 : 2009 Annex.C Ed.4
All models are available in air-cooled and water-cooled variants
Max pressure or unload pressure of all models is 1 bar above the working pressure i.e. For a E 90-8 working pressure is 7 bar and max. pressure is 8 bar
FAD indicated is for the full package measured at the outlet after moisture separator
Sound level measured as per ISO 2151, Second Edition at 1m distance in field conditions, +/-3dB(A)
To contact Pulford Air & Gas about Air Compressors | EG Premium Series: 90 – 160 Kw use Get a quote.
ode | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight* | Noise Level | Dimensions (LxBxH) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | Kg | dB(A) | (mm) |
EG 90 - P | 90 | 125 | 4.5 | 65 | 5.5 | 80 | 6.8~17.3 | 239~628 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 7 | 102 | 8 | 116 | 6.9~17.7 | 242~624 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 7 | 102 | 8 | 116 | 6.9~17.0 | 242~602 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 8 | 116 | 9 | 131 | 6.7~15.6 | 235~553 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 10 | 145 | 11 | 160 | 6.5~13.4 | 228~475 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 90 - P | 90 | 125 | 12.5 | 181 | 13.5 | 196 | 5.6~11.8 | 199~419 | 3045 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 4.5 | 65 | 5.5 | 80 | 8.6~22.1 | 304~780 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 7 | 102 | 8 | 116 | 8.5~21.55 | 300~761 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 8 | 116 | 9 | 131 | 8.6~20.5 | 302~724 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 10 | 145 | 11 | 160 | 8.5~17.5 | 301~618 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 110 - P | 110 | 150 | 12.5 | 181 | 13.5 | 196 | 7.1~14.86 | 250~525 | 3265 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 4.5 | 65 | 5.5 | 80 | 10.7~26.8 | 378~945 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 7 | 102 | 8 | 116 | 10.6~26.5 | 375~936 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 8 | 116 | 9 | 131 | 10.4~24.4 | 369~860 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 10 | 145 | 11 | 160 | 10.4~21.5 | 369~760 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 132 - P | 132 | 175 | 12.5 | 181 | 13.5 | 196 | 8.4~17.5 | 297~619 | 3345 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 4.5 | 65 | 5.5 | 80 | 12.7~31.14 | 463~1100 | 3550 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 7 | 102 | 8 | 116 | 12.7~30.8 | 449~1088 | 3550 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 8 | 116 | 9 | 131 | 12.6~28.8 | 444~1016 | 3550 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 10 | 145 | 11 | 160 | 12.5~25.7 | 441~908 | 3550 | 76 | 2916 x 1885 x 1925 |
EG 160 - P | 160 | 200 | 12.5 | 181 | 13.5 | 196 | 10.3~21.4 | 363~757 | 3550 | 76 | 2916 x 1885 x 1925 |
Note:
Free Air Delivery(FAD) is tested as per ISO 1217 : 2009 Annex.C Ed.4
All models are available in air-cooled and water-cooled variants
Max pressure or unload pressure of all models is 1 bar above the working pressure i.e. For a E 90-8 working pressure is 7 bar and max. pressure is 8 bar
FAD indicated is for the full package measured at the outlet after moisture separator
Sound level measured as per ISO 2151, Second Edition at 1m distance in field conditions, +/-3dB(A)
To contact Pulford Air & Gas about Air Compressors | EG Premium Series: 90 – 160 Kw use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product