Oil Water Separator | Elgi
When the air is compressed through the compressor, it results in condensate along with compressed air. Condensate – a mix of water, oil, and dust particles, if not treated properly and releasing it into the environment, can have a detrimental effect on the environment. Regulatory bodies for effluent treatment recommend that these condensate should be cleansed before releasing it to the sewage disposal.
ELGi EOS series is specifically designed to maintain less than 10ppm of oil in the condensate before allowing the fluid to pass on to the environment. Thanks to the multi-level separation process with both super efficient fibre absorbent and activated carbon, which ensures the contaminant levels are kept well within the statutory requirements.
Model | Maximum Compressor Capacity (cfm) | Maximum Oil adsorption capacity (Litres) | No. of Inlet ports | Inlet & Output port sizes (Inch-BSP) | Package (LxBxH mm) | Gross Weight (kg) |
---|---|---|---|---|---|---|
EOS - 7 | 70 | 2 | 1 | 1/2” x 1/2” | 245 x 221 x 230 | 3 |
EOS - 13 | 125 | 3 | 1 | 1/2” x 1/2” | 380 x 203 x 370 | 8 |
EOS - 18 | 175 | 5 | 2 | 1/2” x 1” | 559 x 184 x 588 | 10 |
EOS - 35 | 350 | 10 | 2 | 1/2” x 1” | 625 x 230 x 723 | 19 |
EOS - 70 | 700 | 15 | 2 | 1/2” x 1” | 760 x 294 x 867 | 32 |
EOS - 110 | 1060 | 25 | 2 | 1/2” x 1” | 933 x 368 x 867 | 45 |
To contact Pulford Air & Gas about Oil Water Separator | Elgi use Get a quote.
When the air is compressed through the compressor, it results in condensate along with compressed air. Condensate – a mix of water, oil, and dust particles, if not treated properly and releasing it into the environment, can have a detrimental effect on the environment. Regulatory bodies for effluent treatment recommend that these condensate should be cleansed before releasing it to the sewage disposal.
ELGi EOS series is specifically designed to maintain less than 10ppm of oil in the condensate before allowing the fluid to pass on to the environment. Thanks to the multi-level separation process with both super efficient fibre absorbent and activated carbon, which ensures the contaminant levels are kept well within the statutory requirements.
Model | Maximum Compressor Capacity (cfm) | Maximum Oil adsorption capacity (Litres) | No. of Inlet ports | Inlet & Output port sizes (Inch-BSP) | Package (LxBxH mm) | Gross Weight (kg) |
---|---|---|---|---|---|---|
EOS - 7 | 70 | 2 | 1 | 1/2” x 1/2” | 245 x 221 x 230 | 3 |
EOS - 13 | 125 | 3 | 1 | 1/2” x 1/2” | 380 x 203 x 370 | 8 |
EOS - 18 | 175 | 5 | 2 | 1/2” x 1” | 559 x 184 x 588 | 10 |
EOS - 35 | 350 | 10 | 2 | 1/2” x 1” | 625 x 230 x 723 | 19 |
EOS - 70 | 700 | 15 | 2 | 1/2” x 1” | 760 x 294 x 867 | 32 |
EOS - 110 | 1060 | 25 | 2 | 1/2” x 1” | 933 x 368 x 867 | 45 |
To contact Pulford Air & Gas about Oil Water Separator | Elgi use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product