Portable Piston Air Compressor | 13CFM ...
| Engine Power | 4 HP (Diesel 4-stroke single cylinder) |
| Pressure | 145 PSI / 10 Bar |
| Compressor Type | Cast Iron, Diesel Piston, Two Cylinder |
| Displacement | 13 CFM / 345 LPM |
| Free Air Delivery | 9 CFM |
| Compressor Drive | Single V-Belt |
| Compressor RPM | 1132 |
| Capacity | 70 Litre air vessel |
| Battery | 12V-18Ah (included) |
| Weight | 140 kg (shipping weight: 145 kg) |
| Dimensions (L × W × H) | 100 cm × 50 cm × 94 cm |
| Shipping Dimensions | 103 cm × 47 cm × 99 cm |
| Outlets | 2 × 1/2" Ball Valves |
To contact Able Sales Australia about Portable Piston Air Compressor | 13CFM Compressor 4HP 70 Litre 145PSI use Get a quote.
| Engine Power | 4 HP (Diesel 4-stroke single cylinder) |
| Pressure | 145 PSI / 10 Bar |
| Compressor Type | Cast Iron, Diesel Piston, Two Cylinder |
| Displacement | 13 CFM / 345 LPM |
| Free Air Delivery | 9 CFM |
| Compressor Drive | Single V-Belt |
| Compressor RPM | 1132 |
| Capacity | 70 Litre air vessel |
| Battery | 12V-18Ah (included) |
| Weight | 140 kg (shipping weight: 145 kg) |
| Dimensions (L × W × H) | 100 cm × 50 cm × 94 cm |
| Shipping Dimensions | 103 cm × 47 cm × 99 cm |
| Outlets | 2 × 1/2" Ball Valves |
To contact Able Sales Australia about Portable Piston Air Compressor | 13CFM Compressor 4HP 70 Litre 145PSI use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product