Togawa PU Braided Air Hose
Features & Benefits
Main Application
Specifications
Metric Sizes
Part Number | Hose Size (mm) | Bend Radius (mm) | Colour | Roll Size (metres) |
---|---|---|---|---|
TPH-6510 | 6.5 x 10 | 30 | Orange | Min 10m |
TPH-8512 | 8.5 x 12.5 | 40 | Orange | Min 10m |
TPH-1116 | 11 x 16 | 45 | Orange | Min 10m |
To contact Advanced Technology Pneumatics about Togawa PU Braided Air Hose use Get a quote.
Features & Benefits
Main Application
Specifications
Metric Sizes
Part Number | Hose Size (mm) | Bend Radius (mm) | Colour | Roll Size (metres) |
---|---|---|---|---|
TPH-6510 | 6.5 x 10 | 30 | Orange | Min 10m |
TPH-8512 | 8.5 x 12.5 | 40 | Orange | Min 10m |
TPH-1116 | 11 x 16 | 45 | Orange | Min 10m |
To contact Advanced Technology Pneumatics about Togawa PU Braided Air Hose use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product