CDC Brass Couplings
Specifications
Material
CDC Coupling Plug
Male Thread
Part Number | Connection | L (mm) | A (mm) | B (mm) | H (hex) | Weight (g) |
---|---|---|---|---|---|---|
BPM20 | R 1/4 | 37.8 | 11.0 | 20.8 | 14 | 28.0 |
BPM30 | R 3/8 | 38.8 | 12.0 | 20.8 | 17 | 39.0 |
BPM40 | R 1/2 | 41.8 | 15.0 | 20.8 | 21 | 50.0 |
Female Thread
Part Number | Connection | L (mm) | A (mm) | B (mm) | H (hex) | Weight (g) |
---|---|---|---|---|---|---|
BPF20 | Rc 1/4 | 33.8 | 11.0 | 20.8 | 17 | 34.0 |
BPF30 | Rc 3/8 | 34.8 | 12.0 | 20.8 | 21 | 47.0 |
BPF40 | Rc 1/2 | 36.8 | 14.0 | 20.8 | 24 | 50.0 |
Hose Barb Connection
Part Number | For Hose | C (mm) | L (mm) | A (mm) | B (mm) | Weight (g) |
---|---|---|---|---|---|---|
BPH20 | 1/4″ I.D. Hose | 16.0 | 56.8 | 30.0 | 20.8 | 32.0 |
BPH30 | 3/8″ I.D. Hose | 16.0 | 56.8 | 30.0 | 20.8 | 34.0 |
BPH40 | 1/2″ I.D. Hose | 17.0 | 56.8 | 30.0 | 20.8 | 47.0 |
CDC Coupling Socket
Male Thread
Part Number | Connection | L (mm) | A (mm) | H1 (hex) | H2 (hex) | C (mm) | Weight (g) |
---|---|---|---|---|---|---|---|
BSM20 | R 1/4 | 51.5 | 11 | 19 | 21 | 26.0 | 106.3 |
BSM30 | R 3/8 | 52.5 | 12 | 19 | 21 | 26.0 | 117.5 |
BSM40 | R 1/2 | 55.5 | 15 | 21 | 21 | 26.0 | 133.7 |
Female Thread
Part Number | Connection | L (mm) | A (mm) | H1 (hex) | H2 (hex) | C (mm) | Weight (g) |
---|---|---|---|---|---|---|---|
BSF20 | R 1/4 | 47.5 | 11 | 19 | 21 | 26.0 | 109.2 |
BSF30 | R 3/8 | 48.5 | 12 | 21 | 21 | 26.0 | 112.8 |
BSF40 | R 1/2 | 50.5 | 14 | 24 | 21 | 26.0 | 120.1 |
Hose Barb Connection
Part Number | For Hose | L (mm) | A (mm) | H1 (hex) | H2 (hex) | C (mm) | Weight (g) |
---|---|---|---|---|---|---|---|
BSH20 | 1/4″ I.D. Hose | 70.5 | 30.0 | 19 | 21 | 26.0 | 111.0 |
BSH30 | 3/8″ I.D. Hose | 70.5 | 30.0 | 19 | 21 | 26.0 | 111.6 |
BSH40 | 1/2″ I.D. Hose | 70.5 | 30.0 | 19 | 21 | 26.0 | 129.5 |
To contact Advanced Technology Pneumatics about CDC Brass Couplings use Get a quote.
Specifications
Material
CDC Coupling Plug
Male Thread
Part Number | Connection | L (mm) | A (mm) | B (mm) | H (hex) | Weight (g) |
---|---|---|---|---|---|---|
BPM20 | R 1/4 | 37.8 | 11.0 | 20.8 | 14 | 28.0 |
BPM30 | R 3/8 | 38.8 | 12.0 | 20.8 | 17 | 39.0 |
BPM40 | R 1/2 | 41.8 | 15.0 | 20.8 | 21 | 50.0 |
Female Thread
Part Number | Connection | L (mm) | A (mm) | B (mm) | H (hex) | Weight (g) |
---|---|---|---|---|---|---|
BPF20 | Rc 1/4 | 33.8 | 11.0 | 20.8 | 17 | 34.0 |
BPF30 | Rc 3/8 | 34.8 | 12.0 | 20.8 | 21 | 47.0 |
BPF40 | Rc 1/2 | 36.8 | 14.0 | 20.8 | 24 | 50.0 |
Hose Barb Connection
Part Number | For Hose | C (mm) | L (mm) | A (mm) | B (mm) | Weight (g) |
---|---|---|---|---|---|---|
BPH20 | 1/4″ I.D. Hose | 16.0 | 56.8 | 30.0 | 20.8 | 32.0 |
BPH30 | 3/8″ I.D. Hose | 16.0 | 56.8 | 30.0 | 20.8 | 34.0 |
BPH40 | 1/2″ I.D. Hose | 17.0 | 56.8 | 30.0 | 20.8 | 47.0 |
CDC Coupling Socket
Male Thread
Part Number | Connection | L (mm) | A (mm) | H1 (hex) | H2 (hex) | C (mm) | Weight (g) |
---|---|---|---|---|---|---|---|
BSM20 | R 1/4 | 51.5 | 11 | 19 | 21 | 26.0 | 106.3 |
BSM30 | R 3/8 | 52.5 | 12 | 19 | 21 | 26.0 | 117.5 |
BSM40 | R 1/2 | 55.5 | 15 | 21 | 21 | 26.0 | 133.7 |
Female Thread
Part Number | Connection | L (mm) | A (mm) | H1 (hex) | H2 (hex) | C (mm) | Weight (g) |
---|---|---|---|---|---|---|---|
BSF20 | R 1/4 | 47.5 | 11 | 19 | 21 | 26.0 | 109.2 |
BSF30 | R 3/8 | 48.5 | 12 | 21 | 21 | 26.0 | 112.8 |
BSF40 | R 1/2 | 50.5 | 14 | 24 | 21 | 26.0 | 120.1 |
Hose Barb Connection
Part Number | For Hose | L (mm) | A (mm) | H1 (hex) | H2 (hex) | C (mm) | Weight (g) |
---|---|---|---|---|---|---|---|
BSH20 | 1/4″ I.D. Hose | 70.5 | 30.0 | 19 | 21 | 26.0 | 111.0 |
BSH30 | 3/8″ I.D. Hose | 70.5 | 30.0 | 19 | 21 | 26.0 | 111.6 |
BSH40 | 1/2″ I.D. Hose | 70.5 | 30.0 | 19 | 21 | 26.0 | 129.5 |
To contact Advanced Technology Pneumatics about CDC Brass Couplings use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product