Taisei Kogyo Tube Heat Exchanger | FCF
Features
Specifications
Items | |||
Standard specifications | Possible corresponding specifications / options, etc. | ||
Type | Fixed tube sheet type | - | |
Maximum working pressure | 1.0MPa | - | |
Corresponding fluid | Shell type | Mineral oil | Water glycol oil?phosphate ester oil |
Tube type | Freshwater | - | |
Cooling tube | Specifications | φ9 low- finned tube | - |
Material quality | Phosphorus deoxidized copper | - | |
Cooling area | 0.15~10m2 | - | |
Tie-in | Shell type | Rc threaded type | - |
Tube type | Rc threaded type | - |
To contact Advanced Technology Pneumatics about Taisei Kogyo Tube Heat Exchanger | FCF use Get a quote.
Features
Specifications
Items | |||
Standard specifications | Possible corresponding specifications / options, etc. | ||
Type | Fixed tube sheet type | - | |
Maximum working pressure | 1.0MPa | - | |
Corresponding fluid | Shell type | Mineral oil | Water glycol oil?phosphate ester oil |
Tube type | Freshwater | - | |
Cooling tube | Specifications | φ9 low- finned tube | - |
Material quality | Phosphorus deoxidized copper | - | |
Cooling area | 0.15~10m2 | - | |
Tie-in | Shell type | Rc threaded type | - |
Tube type | Rc threaded type | - |
To contact Advanced Technology Pneumatics about Taisei Kogyo Tube Heat Exchanger | FCF use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product