Sigma HCF6BX3 - Anti-Idle System
• EXCAVATOR
• DOZER
• TRUCK
• WHEEL LOADER
| METRIC | IMPERIAL | |
|---|---|---|
| Cooling Capacity | 5 kW | 17060 BTU |
| Fan Speeds | 1 | 1 |
| Air Flow | 670 l/s | 316 CFM |
| Power Supply | 24VDC | 24VDC |
| Current Draw | 70 A | 70 A |
| Refrigerant | R134a | R134a |
| Maximum Ambient Temperature | 54ºC | 129ºF |
| Weight (nominal) | 60 Kg | 132.2 lbs |
| Technical Manual Reference | SM508-3993 | SM508-3993 |
| Dimension L X W X H |
752mm X 429mm X 480mm | 29.6in X 16.8in X 18.8in |
To contact Sigma Air Conditioning about Sigma HCF6BX3 - Anti-Idle System use Get a quote.
• EXCAVATOR
• DOZER
• TRUCK
• WHEEL LOADER
| METRIC | IMPERIAL | |
|---|---|---|
| Cooling Capacity | 5 kW | 17060 BTU |
| Fan Speeds | 1 | 1 |
| Air Flow | 670 l/s | 316 CFM |
| Power Supply | 24VDC | 24VDC |
| Current Draw | 70 A | 70 A |
| Refrigerant | R134a | R134a |
| Maximum Ambient Temperature | 54ºC | 129ºF |
| Weight (nominal) | 60 Kg | 132.2 lbs |
| Technical Manual Reference | SM508-3993 | SM508-3993 |
| Dimension L X W X H |
752mm X 429mm X 480mm | 29.6in X 16.8in X 18.8in |
To contact Sigma Air Conditioning about Sigma HCF6BX3 - Anti-Idle System use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product