Sigma EFF5 - FLOOR MOUNTED EVAPORATOR
• TRUCK
• WHEEL LOADER
• CONSTRUCTION
• INDUSTRRIAL
• RAIL SPECIAL VEHICLES
| METRIC | IMPERIAL | |
|---|---|---|
| Cooling Capacity | 5.0 kW | 17061 BTU |
| Heating Capacity | 6 kW | 20473 BTU |
| Air Flow | 200 l/s | 424 CFM |
| Fresh AIr | 100 l/s | 212 CFM |
| Power Supply | 24V | 24V |
| Current Draw | 13A | 13A |
| Refrigerant | R134a | R134a |
| Minimum Ambient Temperature | -10ºC | 154ºF |
| Maximum Ambient Temperature | 54ºC | 123.2ºF |
| Weight (nominal) | 30 Kg | 66.14 lbs |
To contact Sigma Air Conditioning about Sigma EFF5 - FLOOR MOUNTED EVAPORATOR use Get a quote.
• TRUCK
• WHEEL LOADER
• CONSTRUCTION
• INDUSTRRIAL
• RAIL SPECIAL VEHICLES
| METRIC | IMPERIAL | |
|---|---|---|
| Cooling Capacity | 5.0 kW | 17061 BTU |
| Heating Capacity | 6 kW | 20473 BTU |
| Air Flow | 200 l/s | 424 CFM |
| Fresh AIr | 100 l/s | 212 CFM |
| Power Supply | 24V | 24V |
| Current Draw | 13A | 13A |
| Refrigerant | R134a | R134a |
| Minimum Ambient Temperature | -10ºC | 154ºF |
| Maximum Ambient Temperature | 54ºC | 123.2ºF |
| Weight (nominal) | 30 Kg | 66.14 lbs |
To contact Sigma Air Conditioning about Sigma EFF5 - FLOOR MOUNTED EVAPORATOR use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product