Outdoor Dangrous Goods Storage Cabinets ...
Easily relocatable, the containers feature single or double depth, with dual access. As a result, they store great capacities onsite and are equipped to store from 1000 to 32,000 litres.
Manufactured in Australia and in accordance with strict Australian Standards, these units support dangerous goods classified as Class 3: Flammable Liquids, Class 5.1: Oxidising Agents, Class 5.2: Organic Peroxides, Class 6.1: Toxic Substances and Class 8: Corrosive Substances. Each IBC spill container is constructed in heavy-duty steel and finished in a polyurethane coating.
These containers make storing bulk containers outside incredibly. Each goods unit has forklift access that allows the container to be transported anywhere in a workplace or job site. They also have been a robust construction and ventilation system to accommodate a wide range of chemicals. Each container is fitted with ISO locking bars for additional security.
Features:
Specifications:
Code | External Dimensions (mm) | Weight (kg) | Storage Levels | Max. Capacity | ||
H | W | D | ||||
DPR01BB | 2205 | 1540 | 1440 | 406 | 1 | 1000 L |
DPR02BB | 1950 | 2790 | 1440 | 569 | 1 | 2000 L |
DPR04BB | 3445 | 2670 | 1440 | 835 | 2 | 4000 L |
DPR06BB | 3350 | 4115 | 1440 | 1141 | 2 | 6000 L |
DPR08BB | 3310 | 5365 | 1440 | 1422 | 2 | 8000 L |
DPR08DBB | 3320 | 2790 | 2520 | 1276 | 2 | 8000 L |
DPR10BB | 3280 | 6740 | 1440 | 1767 | 2 | 10000 L |
DPR12BB | 3280 | 7990 | 1440 | 2027 | 2 | 12000 L |
DPR12DBB | 3305 | 4115 | 2520 | 2350 | 2 | 12000 L |
DPRB16BB | 3280 | 10615 | 1440 | 2715 | 2 | 16000 L |
DPR16DBB | 3295 | 5365 | 2520 | 4250 | 2 | 16000 L |
DPR20DBB | 3335 | 6740 | 2520 | 2747 | 2 | 20000 L |
DPR24DBB | 3295 | 7990 | 2520 | 3202 | 2 | 24000 L |
DPR32DBB | 3295 | 10615 | 2520 | 4271 | 2 | 32000 L |
Please Note: IBCs are not included
To contact Materials Handling about Outdoor Dangrous Goods Storage Cabinets for IBCs use Get a quote.
Easily relocatable, the containers feature single or double depth, with dual access. As a result, they store great capacities onsite and are equipped to store from 1000 to 32,000 litres.
Manufactured in Australia and in accordance with strict Australian Standards, these units support dangerous goods classified as Class 3: Flammable Liquids, Class 5.1: Oxidising Agents, Class 5.2: Organic Peroxides, Class 6.1: Toxic Substances and Class 8: Corrosive Substances. Each IBC spill container is constructed in heavy-duty steel and finished in a polyurethane coating.
These containers make storing bulk containers outside incredibly. Each goods unit has forklift access that allows the container to be transported anywhere in a workplace or job site. They also have been a robust construction and ventilation system to accommodate a wide range of chemicals. Each container is fitted with ISO locking bars for additional security.
Features:
Specifications:
Code | External Dimensions (mm) | Weight (kg) | Storage Levels | Max. Capacity | ||
H | W | D | ||||
DPR01BB | 2205 | 1540 | 1440 | 406 | 1 | 1000 L |
DPR02BB | 1950 | 2790 | 1440 | 569 | 1 | 2000 L |
DPR04BB | 3445 | 2670 | 1440 | 835 | 2 | 4000 L |
DPR06BB | 3350 | 4115 | 1440 | 1141 | 2 | 6000 L |
DPR08BB | 3310 | 5365 | 1440 | 1422 | 2 | 8000 L |
DPR08DBB | 3320 | 2790 | 2520 | 1276 | 2 | 8000 L |
DPR10BB | 3280 | 6740 | 1440 | 1767 | 2 | 10000 L |
DPR12BB | 3280 | 7990 | 1440 | 2027 | 2 | 12000 L |
DPR12DBB | 3305 | 4115 | 2520 | 2350 | 2 | 12000 L |
DPRB16BB | 3280 | 10615 | 1440 | 2715 | 2 | 16000 L |
DPR16DBB | 3295 | 5365 | 2520 | 4250 | 2 | 16000 L |
DPR20DBB | 3335 | 6740 | 2520 | 2747 | 2 | 20000 L |
DPR24DBB | 3295 | 7990 | 2520 | 3202 | 2 | 24000 L |
DPR32DBB | 3295 | 10615 | 2520 | 4271 | 2 | 32000 L |
Please Note: IBCs are not included
To contact Materials Handling about Outdoor Dangrous Goods Storage Cabinets for IBCs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product