Tecnair Flow Meters
TECHNICAL DATA | |||
---|---|---|---|
Description | Volumetric Flow Meter | ||
Medium | Compressed air, natural gasses | ||
Fluid | Temperature 0 – 50°C | ||
Ambient temperature | 0 – 50°C | ||
Inlet pressure (max) | 16 bar | ||
Voltage | 24V | ||
Power consumption | 1 – 2.5 W (DC), 3 VA (AC) | ||
Protection class | IP 65 according to DIN 40050 | ||
Electrical connection | M12 | ||
Switching outputs | PNP / NPN | ||
Air requirements | 5:4:3 according to ISO 8573-1 (2010) |
To contact Tecnair about Tecnair Flow Meters use Get a quote.
TECHNICAL DATA | |||
---|---|---|---|
Description | Volumetric Flow Meter | ||
Medium | Compressed air, natural gasses | ||
Fluid | Temperature 0 – 50°C | ||
Ambient temperature | 0 – 50°C | ||
Inlet pressure (max) | 16 bar | ||
Voltage | 24V | ||
Power consumption | 1 – 2.5 W (DC), 3 VA (AC) | ||
Protection class | IP 65 according to DIN 40050 | ||
Electrical connection | M12 | ||
Switching outputs | PNP / NPN | ||
Air requirements | 5:4:3 according to ISO 8573-1 (2010) |
To contact Tecnair about Tecnair Flow Meters use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product