Horizontal Plate Clamps Hoisting Equipment ...
WLL (T) | Jaw Opening (mm) | Weight (kg) | Eye diameter | Height (mm) | Width (mm) |
0.75 | 0-15 | 3.5 | ?25 | 175 | 125 |
1 | 0-30 | 4 | ?30 | 205 | 161 |
1.5 | 0-30 | 4.3 | ?30 | 205 | 161 |
2 | 0-35 | 7.2 | ?30 | 245 | 175 |
3 | 0-40 | 8 | ?30 | 250 | 180 |
5 | 0-50 | 9 | ?30 | 260 | 185 |
To contact All About Lifting & Safety about Horizontal Plate Clamps Hoisting Equipment use Get a quote.
WLL (T) | Jaw Opening (mm) | Weight (kg) | Eye diameter | Height (mm) | Width (mm) |
0.75 | 0-15 | 3.5 | ?25 | 175 | 125 |
1 | 0-30 | 4 | ?30 | 205 | 161 |
1.5 | 0-30 | 4.3 | ?30 | 205 | 161 |
2 | 0-35 | 7.2 | ?30 | 245 | 175 |
3 | 0-40 | 8 | ?30 | 250 | 180 |
5 | 0-50 | 9 | ?30 | 260 | 185 |
To contact All About Lifting & Safety about Horizontal Plate Clamps Hoisting Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product