Girder Clamps - Hoisting Equipment
Specifications of this product
WLL (T) | Adj Beam Size (mm) | Weight (kg) | A (mm) | B min (mm) | B max (mm) | C (mm) | D (mm) | E (mm) | F min (mm) | F max (mm) | G | H |
1 | 75-220 | 4.5 | 260 | 180 | 360 | 64 | 5 | 215 | 102 | 155 | 25 | 22 |
2 | 75-220 | 5.2 | 260 | 180 | 360 | 74 | 6 | 215 | 102 | 155 | 25 | 22 |
3 | 80-320 | 10 | 354 | 490 | 490 | 103 | 8 | 260 | 140 | 225 | 45 | 24 |
5 | 80-320 | 11.1 | 354 | 490 | 490 | 110 | 10 | 260 | 140 | 225 | 45 | 28 |
10 | 90-320 | 20 | 365 | 505 | 505 | 120 | 12 | 280 | 170 | 235 | 50 | 40 |
To contact All About Lifting & Safety about Girder Clamps - Hoisting Equipment use Get a quote.
Specifications of this product
WLL (T) | Adj Beam Size (mm) | Weight (kg) | A (mm) | B min (mm) | B max (mm) | C (mm) | D (mm) | E (mm) | F min (mm) | F max (mm) | G | H |
1 | 75-220 | 4.5 | 260 | 180 | 360 | 64 | 5 | 215 | 102 | 155 | 25 | 22 |
2 | 75-220 | 5.2 | 260 | 180 | 360 | 74 | 6 | 215 | 102 | 155 | 25 | 22 |
3 | 80-320 | 10 | 354 | 490 | 490 | 103 | 8 | 260 | 140 | 225 | 45 | 24 |
5 | 80-320 | 11.1 | 354 | 490 | 490 | 110 | 10 | 260 | 140 | 225 | 45 | 28 |
10 | 90-320 | 20 | 365 | 505 | 505 | 120 | 12 | 280 | 170 | 235 | 50 | 40 |
To contact All About Lifting & Safety about Girder Clamps - Hoisting Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product