Homag Inserting System | Robotic Insert ...
Where elsewhere employees lay workpieces into passing cardboards at a transport distance in monotonous movements, here, the insert station PAQBOT I-300 plays its full strength.
Product Benefits:
Product Features:
Product Specifications:
Box dimensions (inside)
|
Workpiece dimensions |
Stack dimensions
|
|
Length [mm] | 400 - 2,500 | 390 - 2,490 | 780 - 2,490 |
Width [mm] | 210 - 1,100 | 200 - 1,090 | 400 - 1,100 |
Hight [mm] | 32 - 250 | - | 600 - 1,600 incl. fundament |
Thickness [mm] | - | 16 - 60 | - |
Weight [kg] | - | max. 25 |
To contact Homag Australia about Homag Inserting System | Robotic Insert Station | PAQBOT I-300 use Get a quote.
Where elsewhere employees lay workpieces into passing cardboards at a transport distance in monotonous movements, here, the insert station PAQBOT I-300 plays its full strength.
Product Benefits:
Product Features:
Product Specifications:
Box dimensions (inside)
|
Workpiece dimensions |
Stack dimensions
|
|
Length [mm] | 400 - 2,500 | 390 - 2,490 | 780 - 2,490 |
Width [mm] | 210 - 1,100 | 200 - 1,090 | 400 - 1,100 |
Hight [mm] | 32 - 250 | - | 600 - 1,600 incl. fundament |
Thickness [mm] | - | 16 - 60 | - |
Weight [kg] | - | max. 25 |
To contact Homag Australia about Homag Inserting System | Robotic Insert Station | PAQBOT I-300 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product