GPS Shear Baler Combinations | M-Generation ...
Shear Baler Combinations
M5-550 | M6-550 | M6-715 | |
Shearforce, tons | 550 | 550 | 715 |
Shearforce, tons | 120 | 120 | 120 |
Shearforce, tons | 200 (3 rams) | 200 (3 rams) | 200 (3 rams) |
Side force, tons | 200 (3 rams) | 200 (3 rams) | 200 (3 rams) |
Baling force, tons | 160 | 160 | 160 |
Box length, mm | 5.000 | 6.000 | 6.000 |
Bale size, cm | 880x650xVar. | 880 x 650 x Var. | 880 x 650 x Var. |
Diesel engine, Hp | 190 | 190 | 120 |
To contact Australian Recycling & Equipment about GPS Shear Baler Combinations | M-Generation use Get a quote.
Shear Baler Combinations
M5-550 | M6-550 | M6-715 | |
Shearforce, tons | 550 | 550 | 715 |
Shearforce, tons | 120 | 120 | 120 |
Shearforce, tons | 200 (3 rams) | 200 (3 rams) | 200 (3 rams) |
Side force, tons | 200 (3 rams) | 200 (3 rams) | 200 (3 rams) |
Baling force, tons | 160 | 160 | 160 |
Box length, mm | 5.000 | 6.000 | 6.000 |
Bale size, cm | 880x650xVar. | 880 x 650 x Var. | 880 x 650 x Var. |
Diesel engine, Hp | 190 | 190 | 120 |
To contact Australian Recycling & Equipment about GPS Shear Baler Combinations | M-Generation use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product