GPS Scrap Baler | M-Generation
Scrap Baler | M-Generation
M5 | M6 | |
Box length, mm | 5.000 | 6.000 |
Bale size, mm | 800/880x650xVar. | 800/880x650xVar. |
Lid force, tons | 200 (3 rams) | 200 (3 rams) |
Side force, tons | 200 (3 rams) | 200 (3 rams) |
Baling force, tons | 160 | 160 |
Diesel engine, Hp | 145 | 145 |
To contact Australian Recycling & Equipment about GPS Scrap Baler | M-Generation use Get a quote.
Scrap Baler | M-Generation
M5 | M6 | |
Box length, mm | 5.000 | 6.000 |
Bale size, mm | 800/880x650xVar. | 800/880x650xVar. |
Lid force, tons | 200 (3 rams) | 200 (3 rams) |
Side force, tons | 200 (3 rams) | 200 (3 rams) |
Baling force, tons | 160 | 160 |
Diesel engine, Hp | 145 | 145 |
To contact Australian Recycling & Equipment about GPS Scrap Baler | M-Generation use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product