BAK Medium Pressure Industrial Air Blower ...
Technical data
Voltage | V | 3x200-480 |
Power consumption | W | 370/550 |
Frequency | Hz | 50/60 |
Ambient temperature | °C | -20°C to +60°C |
Volumetric current | m3/min | 16,5 |
Total pressure difference | Pa | 1400/2000 |
Noise pressure level | LpA (dB) | 76/77 |
Environmental protection | IP | 54 |
Inlet port | mm | Ø 125 |
Outlet port | mm | Ø 90 (exterior) |
Dimensions (l x w x h) | mm | 345 x 485 x 485,5 |
Weight | kg | 17 |
To contact Polyweld Machinery about BAK Medium Pressure Industrial Air Blower | MD14 use Get a quote.
Technical data
Voltage | V | 3x200-480 |
Power consumption | W | 370/550 |
Frequency | Hz | 50/60 |
Ambient temperature | °C | -20°C to +60°C |
Volumetric current | m3/min | 16,5 |
Total pressure difference | Pa | 1400/2000 |
Noise pressure level | LpA (dB) | 76/77 |
Environmental protection | IP | 54 |
Inlet port | mm | Ø 125 |
Outlet port | mm | Ø 90 (exterior) |
Dimensions (l x w x h) | mm | 345 x 485 x 485,5 |
Weight | kg | 17 |
To contact Polyweld Machinery about BAK Medium Pressure Industrial Air Blower | MD14 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product