VWR Spectrophotometer | UV-6300PC
| Display | LCD, 320×240 P | LCD, 320×240 P |
| Absorbance range | −0,3...+3,0 A | −0,3...+3,0 A |
| Optical design | Double beam | Double beam |
| Absorbance accuracy | ±0,002 A @ 1,0 A | ±0,002 A @ 1,0 A |
| Photometric stability | 0,001 A/h @ 500 nm | 0,001 A/h @ 500 nm |
| Photometric accuracy | ≤0,3% T | ≤0,3% T |
| Photometric range | 0 - 200% T; 0 - 9999 conc. | 0 - 200% T; 0 - 9999 conc. |
| Wavelength range | 190 - 1100 nm | 190 - 1100 nm |
| Wavelength accuracy | ±0,3 nm | ±0,3 nm |
| Stray light | ≤0,05% T @ 220 and 360 nm | ≤0,05% T @ 220 and 360 nm |
| Scanning speed | 100 - 3000 nm/min. Intervals: 0,1; 0,2; 0,5; 1,0; 5,0 nm | 100 - 3000 nm/min. Intervals: 0,1; 0,2; 0,5; 1,0; 5,0 nm |
| Light source | Tungsten/deuterium | Tungsten |
| Memory | 200 results and 200 curves | 200 results and 200 curves |
| Languages | English, French, German, Spanish | English, French, German, Spanish |
| Output | USB | USB |
| Interfaces | Parallel printer | Parallel printer |
| Electrical | 110/220 V, 50/60 Hz | 110/220 V, 50/60 Hz |
| W×D×H | 590×420×260 mm | 590×420×260 mm |
| Weight | 26 kg | 26 kg |
To contact POCD Scientific about VWR Spectrophotometer | UV-6300PC use Get a quote.
| Display | LCD, 320×240 P | LCD, 320×240 P |
| Absorbance range | −0,3...+3,0 A | −0,3...+3,0 A |
| Optical design | Double beam | Double beam |
| Absorbance accuracy | ±0,002 A @ 1,0 A | ±0,002 A @ 1,0 A |
| Photometric stability | 0,001 A/h @ 500 nm | 0,001 A/h @ 500 nm |
| Photometric accuracy | ≤0,3% T | ≤0,3% T |
| Photometric range | 0 - 200% T; 0 - 9999 conc. | 0 - 200% T; 0 - 9999 conc. |
| Wavelength range | 190 - 1100 nm | 190 - 1100 nm |
| Wavelength accuracy | ±0,3 nm | ±0,3 nm |
| Stray light | ≤0,05% T @ 220 and 360 nm | ≤0,05% T @ 220 and 360 nm |
| Scanning speed | 100 - 3000 nm/min. Intervals: 0,1; 0,2; 0,5; 1,0; 5,0 nm | 100 - 3000 nm/min. Intervals: 0,1; 0,2; 0,5; 1,0; 5,0 nm |
| Light source | Tungsten/deuterium | Tungsten |
| Memory | 200 results and 200 curves | 200 results and 200 curves |
| Languages | English, French, German, Spanish | English, French, German, Spanish |
| Output | USB | USB |
| Interfaces | Parallel printer | Parallel printer |
| Electrical | 110/220 V, 50/60 Hz | 110/220 V, 50/60 Hz |
| W×D×H | 590×420×260 mm | 590×420×260 mm |
| Weight | 26 kg | 26 kg |
To contact POCD Scientific about VWR Spectrophotometer | UV-6300PC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product