Temperature Data Loggers | USB-501-PRO
The USB-501-PRO low cost data loggers are ideal for remote applications. Features include support for temperature, humidity, voltage, current, and event/state change. Available with LCD screen display, and alarm functionality. Battery powered. Includes easy to use software to log and view data.
| Analog Input | ||
| Channels | Max Sample Rate | |
| 1 or 2 | 1 S/s | |
| Sensor | ||
| Temperature | Thermocouple | RTD |
| Yes | Yes | — |
| Thermistor | Humidity | Voltage |
| — | Yes | Yes |
| Memory | Power |
| Memory | Power |
| Up to 32 K readings | Battery powered |
To contact Firetail DAQ about Temperature Data Loggers | USB-501-PRO use Get a quote.
The USB-501-PRO low cost data loggers are ideal for remote applications. Features include support for temperature, humidity, voltage, current, and event/state change. Available with LCD screen display, and alarm functionality. Battery powered. Includes easy to use software to log and view data.
| Analog Input | ||
| Channels | Max Sample Rate | |
| 1 or 2 | 1 S/s | |
| Sensor | ||
| Temperature | Thermocouple | RTD |
| Yes | Yes | — |
| Thermistor | Humidity | Voltage |
| — | Yes | Yes |
| Memory | Power |
| Memory | Power |
| Up to 32 K readings | Battery powered |
To contact Firetail DAQ about Temperature Data Loggers | USB-501-PRO use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product