Peeling Machine Mango And Kiwi 150 mm | ...
PLMs can be configured with 4, 6 or 8 peeling heads depending on the customer's production capacity. The PLM machines are able to peel any diversity of fruit shape and size as they are equipped with a peeling system designed to obtain the maximum product yield. All the machines are electrically powered by speed-adjustable motors and by pneumatic systems which are also easily adjustable to obtain the maximum in terms of quality. The fruit is loaded into the machine manually by simply inserting the fruit into the appropriate slots. PLM machines are easy to maintain and sanitize; all consumable spare parts and all routine maintenance components are always available in a short time.
Relevant features:
Technical features | PL8M | PL6M | PL4M |
---|---|---|---|
Production capacity | 88-112 fruits/min | 66-84 fruits/min | 44-56 fruits/min |
Fruit size (max) | 130 mm diameter | 130 mm diameter | 130 mm diameter |
Fruit height (max) | 150 mm | 150 mm | 150 mm |
Machine dimensions (width x length x height) | W2900xD1200xH1900 mm | W2400xD1200xH1850 mm | W2000xD1200xH1850 mm |
Weight | 1200 kg | 900 kg | 600 kg |
Installed power | 2.3 kW | 2.3 kW | 1.9 kW |
Pneumatic air supply | 3 bar | 3 bar | 3 bar |
Air consumption | 155 l/min | 122 l/min | 89 l/min |
Water supply | 3 bar | 3 bar | 3 bar |
Water consumption | 4 l/min | 3 l/min | 2 l/min |
Employee operator | 2 | 2 | 1 |
To contact Summit Machinery about Peeling Machine Mango And Kiwi 150 mm | PL4M,PL6M,PL8M use Get a quote.
PLMs can be configured with 4, 6 or 8 peeling heads depending on the customer's production capacity. The PLM machines are able to peel any diversity of fruit shape and size as they are equipped with a peeling system designed to obtain the maximum product yield. All the machines are electrically powered by speed-adjustable motors and by pneumatic systems which are also easily adjustable to obtain the maximum in terms of quality. The fruit is loaded into the machine manually by simply inserting the fruit into the appropriate slots. PLM machines are easy to maintain and sanitize; all consumable spare parts and all routine maintenance components are always available in a short time.
Relevant features:
Technical features | PL8M | PL6M | PL4M |
---|---|---|---|
Production capacity | 88-112 fruits/min | 66-84 fruits/min | 44-56 fruits/min |
Fruit size (max) | 130 mm diameter | 130 mm diameter | 130 mm diameter |
Fruit height (max) | 150 mm | 150 mm | 150 mm |
Machine dimensions (width x length x height) | W2900xD1200xH1900 mm | W2400xD1200xH1850 mm | W2000xD1200xH1850 mm |
Weight | 1200 kg | 900 kg | 600 kg |
Installed power | 2.3 kW | 2.3 kW | 1.9 kW |
Pneumatic air supply | 3 bar | 3 bar | 3 bar |
Air consumption | 155 l/min | 122 l/min | 89 l/min |
Water supply | 3 bar | 3 bar | 3 bar |
Water consumption | 4 l/min | 3 l/min | 2 l/min |
Employee operator | 2 | 2 | 1 |
To contact Summit Machinery about Peeling Machine Mango And Kiwi 150 mm | PL4M,PL6M,PL8M use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product