Hangcha 2.5T / 3.5T - Rough Terrain Forklift ...
LIFT CAPACITY | 2500KG | |
FUEL | Diesel | |
ENGINE | YANMAR 4TNE98 | |
MAST | 3 Stage Mast | |
LIFT HEIGHT | 4500m | |
TYNES | 1220mm | |
STANDARD ATTACHMENTS | Side Shift / Fork Positioner | |
TYRES | Pneumatic | |
DRIVE | 2WD / 4WD | |
FEATURES | OPS | |
Mirror Kit | ||
LED Beacon | ||
2240mm Over Head Guard |
To contact Forklifts Direct about Hangcha 2.5T / 3.5T - Rough Terrain Forklift - CPCD-RT use Get a quote.
LIFT CAPACITY | 2500KG | |
FUEL | Diesel | |
ENGINE | YANMAR 4TNE98 | |
MAST | 3 Stage Mast | |
LIFT HEIGHT | 4500m | |
TYNES | 1220mm | |
STANDARD ATTACHMENTS | Side Shift / Fork Positioner | |
TYRES | Pneumatic | |
DRIVE | 2WD / 4WD | |
FEATURES | OPS | |
Mirror Kit | ||
LED Beacon | ||
2240mm Over Head Guard |
To contact Forklifts Direct about Hangcha 2.5T / 3.5T - Rough Terrain Forklift - CPCD-RT use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product