Enerpat Scrap Metal Hammer Mill | Ferrous ...
Engineered for recycling, this hammer mill handles scrap-metal feedstock such as auto engines, wheels, body shells, electric motors, mixed steel, aluminium scrap, small home appliances, and light scrap steel. Integrated conveyor and screening systems ensure swift and efficient separation into iron, steel, aluminium, and non-metal fractions.
Model | Main Power (kW) | Rotor Speed (rpm) | Shaft Length (mm) | Feeding Width (mm) | Motor Connection | Number of Hammers | Output (Steel, t/h) |
|---|---|---|---|---|---|---|---|
MSE-H800 | 110/132 | 480 | 762 | 760 | V-Rubber Belt | 10 | 2-3 |
MSE-H1000 | 220 | 480 | 1016 | 1000 | V-Rubber Belt | 10 | 8-10 |
MSE-H1300 | 355 | 594 | 1270 | 1200 | Universal Joint | 10 | 8-12 |
MSE-H1800 | 560 | 594 | 1778 | 1700 | Universal Joint | 10 | 10-15 |
MSE-H2000 | 750-1120 | 594 | 2032 | 2000 | Universal Joint | 10 | 15-30 |
MSE-H2600 | 1500-4410 | 594 | 2641 | 2600 | Universal Joint | 10 | 30-160 |
The shredded output is ideally suited for remelting processes, ensuring high-value recycling efficiency for scrap yards, recycling plants, and metal processing facilities.
To contact Enerpat Group about Enerpat Scrap Metal Hammer Mill | Ferrous & Non-ferrous Metals use Get a quote.
Engineered for recycling, this hammer mill handles scrap-metal feedstock such as auto engines, wheels, body shells, electric motors, mixed steel, aluminium scrap, small home appliances, and light scrap steel. Integrated conveyor and screening systems ensure swift and efficient separation into iron, steel, aluminium, and non-metal fractions.
Model | Main Power (kW) | Rotor Speed (rpm) | Shaft Length (mm) | Feeding Width (mm) | Motor Connection | Number of Hammers | Output (Steel, t/h) |
|---|---|---|---|---|---|---|---|
MSE-H800 | 110/132 | 480 | 762 | 760 | V-Rubber Belt | 10 | 2-3 |
MSE-H1000 | 220 | 480 | 1016 | 1000 | V-Rubber Belt | 10 | 8-10 |
MSE-H1300 | 355 | 594 | 1270 | 1200 | Universal Joint | 10 | 8-12 |
MSE-H1800 | 560 | 594 | 1778 | 1700 | Universal Joint | 10 | 10-15 |
MSE-H2000 | 750-1120 | 594 | 2032 | 2000 | Universal Joint | 10 | 15-30 |
MSE-H2600 | 1500-4410 | 594 | 2641 | 2600 | Universal Joint | 10 | 30-160 |
The shredded output is ideally suited for remelting processes, ensuring high-value recycling efficiency for scrap yards, recycling plants, and metal processing facilities.
To contact Enerpat Group about Enerpat Scrap Metal Hammer Mill | Ferrous & Non-ferrous Metals use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product