Cascadia 116 Heavy Duty Truck
Cabins / Sleepers
Cab Type | BBC (mm) | Cab Height (mm) |
|---|---|---|
Day Cab | 2,970 | 3,030 |
36” XT | 3,670 | 3,455 |
48” XT | 3,970 | 3,455 |
Configuration | GVM | GCM |
|---|---|---|
6x4 | 26 t | Up to 70 t (B-Double) |
8x4 | 31.5 t | Up to 85 t (Road Train), Up to 70 t (B-Double) |
To contact Daimler Truck about Cascadia 116 Heavy Duty Truck use Get a quote.
Cabins / Sleepers
Cab Type | BBC (mm) | Cab Height (mm) |
|---|---|---|
Day Cab | 2,970 | 3,030 |
36” XT | 3,670 | 3,455 |
48” XT | 3,970 | 3,455 |
Configuration | GVM | GCM |
|---|---|---|
6x4 | 26 t | Up to 70 t (B-Double) |
8x4 | 31.5 t | Up to 85 t (Road Train), Up to 70 t (B-Double) |
To contact Daimler Truck about Cascadia 116 Heavy Duty Truck use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product