2026 Fuso Canter 515 AMT Euro 6 Pantech ...
Specification | Details |
|---|---|
Brand | Fuso |
Model | Canter 515 AMT Euro 6 |
Model year | 2026 |
Condition | New |
Vehicle type | Light-duty commercial truck |
Body type | Pantech with tuckaway tailgate loader |
Engine type | Turbo-diesel |
Engine power | 150 hp (110 kW) |
Maximum torque | 400 Nm |
Emissions standard | Euro 6 |
Transmission | DUONIC 6-speed fully automated manual transmission (AMT) |
Drive configuration | 4x2 |
Gross Vehicle Mass (GVM) | 4,495 kg in dealer comments; 4,995 kg in listing details |
Gross Combination Mass (GCM) | 7,995 kg |
Pantech body length | 4,370 mm |
Pantech body width | 2,185 mm |
Pantech body height | 2,130 mm |
Floor construction | 3 mm chequer plate |
Wall construction | 20 mm honeycomb composite panels |
Rear access | Double rear doors |
Cargo restraint | Three rows of tie rails |
Tailgate loader capacity | 600 kg |
Interior lighting | LED worklight |
Reversing assistance | Reversing camera |
Safety systems | Active Emergency Braking System (AEBS), Lane Departure Warning System (LDWS), Electronic Brake System (EBS), Electronic Stability Control (ESC), dual airbags and seat-belt pretensioners |
Multimedia system | 8-inch LCD touchscreen |
Connectivity | Wireless Apple and Android connectivity, Bluetooth, USB and digital radio (DAB+) |
Navigation | Satellite navigation with maps and three years of map updates |
Comfort features | Climate-control air conditioning, cruise control, upgraded ISRI driver and passenger seats |
Fuel capacity | 100 litres |
Listed kilometres | 10 km |
To contact FUSO Adelaide about 2026 Fuso Canter 515 AMT Euro 6 Pantech Truck use Get a quote.
Specification | Details |
|---|---|
Brand | Fuso |
Model | Canter 515 AMT Euro 6 |
Model year | 2026 |
Condition | New |
Vehicle type | Light-duty commercial truck |
Body type | Pantech with tuckaway tailgate loader |
Engine type | Turbo-diesel |
Engine power | 150 hp (110 kW) |
Maximum torque | 400 Nm |
Emissions standard | Euro 6 |
Transmission | DUONIC 6-speed fully automated manual transmission (AMT) |
Drive configuration | 4x2 |
Gross Vehicle Mass (GVM) | 4,495 kg in dealer comments; 4,995 kg in listing details |
Gross Combination Mass (GCM) | 7,995 kg |
Pantech body length | 4,370 mm |
Pantech body width | 2,185 mm |
Pantech body height | 2,130 mm |
Floor construction | 3 mm chequer plate |
Wall construction | 20 mm honeycomb composite panels |
Rear access | Double rear doors |
Cargo restraint | Three rows of tie rails |
Tailgate loader capacity | 600 kg |
Interior lighting | LED worklight |
Reversing assistance | Reversing camera |
Safety systems | Active Emergency Braking System (AEBS), Lane Departure Warning System (LDWS), Electronic Brake System (EBS), Electronic Stability Control (ESC), dual airbags and seat-belt pretensioners |
Multimedia system | 8-inch LCD touchscreen |
Connectivity | Wireless Apple and Android connectivity, Bluetooth, USB and digital radio (DAB+) |
Navigation | Satellite navigation with maps and three years of map updates |
Comfort features | Climate-control air conditioning, cruise control, upgraded ISRI driver and passenger seats |
Fuel capacity | 100 litres |
Listed kilometres | 10 km |
To contact FUSO Adelaide about 2026 Fuso Canter 515 AMT Euro 6 Pantech Truck use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product