15-inch Industrial Panel PC SPC-1510
Display | 15.0" diagonal, 1024 x 768 resolution, 350 nits, 800:1 contrast, 16:09 aspect ratio, PCAP touchscreen |
Processor | Intel® Core™ i3-12100TE, i5-12500TE, i7-12700TE (up to 12 cores, 20 threads) |
Memory | 2x DDR4, up to 64GB |
Storage | 2x 2.5" removable SSD bays (256GB to 2TB), internal M.2 slot. Up to 1TB Power Loss Protection SSDs available. |
I/O Ports | 1x HDMI, 2x DisplayPort 1.4a++, 2x 2.5GbE LAN (RJ45), 2x USB 3.2 Gen2, 2x USB 2.0, 2x RS-232/422/485, 2x audio jacks |
Power | 12-28V DC input (terminal block), inc. 90W AC adapter |
Operating Temperature | -10°C to +55°C (standard), -30°C to +70°C (optional) |
Dimensions | 358.5 x 83.5 x 281.5 mm |
Weight | 6.4 kg (depending on configuration) |
Mounting | Panel mount, VESA mount 75x75mm/100x100mm |
Compliance | CE Class A, FCC, RoHS |
OS Options | Ubuntu Linux, Windows 10/11 (64-bit), Windows Server 2022 |
To contact Stealth about 15-inch Industrial Panel PC SPC-1510 use Get a quote.
Display | 15.0" diagonal, 1024 x 768 resolution, 350 nits, 800:1 contrast, 16:09 aspect ratio, PCAP touchscreen |
Processor | Intel® Core™ i3-12100TE, i5-12500TE, i7-12700TE (up to 12 cores, 20 threads) |
Memory | 2x DDR4, up to 64GB |
Storage | 2x 2.5" removable SSD bays (256GB to 2TB), internal M.2 slot. Up to 1TB Power Loss Protection SSDs available. |
I/O Ports | 1x HDMI, 2x DisplayPort 1.4a++, 2x 2.5GbE LAN (RJ45), 2x USB 3.2 Gen2, 2x USB 2.0, 2x RS-232/422/485, 2x audio jacks |
Power | 12-28V DC input (terminal block), inc. 90W AC adapter |
Operating Temperature | -10°C to +55°C (standard), -30°C to +70°C (optional) |
Dimensions | 358.5 x 83.5 x 281.5 mm |
Weight | 6.4 kg (depending on configuration) |
Mounting | Panel mount, VESA mount 75x75mm/100x100mm |
Compliance | CE Class A, FCC, RoHS |
OS Options | Ubuntu Linux, Windows 10/11 (64-bit), Windows Server 2022 |
To contact Stealth about 15-inch Industrial Panel PC SPC-1510 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product