Vennings Self-Propelled Shaft Driven Grain ...
SIMPLY SIT ON THE SEAT AND DRIVE IT AWAY
Features mechanically driven auger with maximum efficiency. Self-Propelled and hydraulic raise, lower & steer for fingertip control with ease of operation and ease on the back. Simply sit on the seat and drive around. All moving parts are guarded for your protection & peace of mind. Make the right choice with a Vennings fully self-contained premium quality self-propelled auger.
Increased capacity with our larger pickup intake flight. 9" Auger Capable of up to 2 ton per minute. 10" Auger Capable of up to 2 1/2 ton per minute. 11" Auger Capable of up to 3 ton per minute.
THE MAIN FEATURES OF OUR NEWLY DESIGNED ENGINE CRADLE
THE MAIN FEATURES OF OUR NEWLY DESIGNED AUGER LIFT
OPTIONAL SERVICE SPARE PARTS KIT
(Transmission Spare Parts Kit ) Kit Includes
(Motor & Hydraulic Service Kit) Kit Includes
Standard Equipment
Optional Equipment
Motor Options
Size |
Approx. Capacity |
Approx. Lift | Minimum Recommendations |
---|---|---|---|
35' X 9" | 2 1/2 Ton Per Minute | 23' 6" (7.71m) | Minimum 27 H/P |
35' X 10" | 2 1/2 Ton Per Minute | 23' 6" (7.71m) | Minimum 27 H/P |
35' X 11" | 3 Ton Per Minute | 23' 6" (7.71m) | Minimum 31 H/P |
42' X 9" | 2 Ton Per Minute | 30' (9.14m) | Minimum 27 H/P |
42' X 10" | 2 1/2 Ton Per Minute | 30' (9.14m) | Minimum 31 H/P |
42' X 11" | 3 Ton Per Minute | 30' (9.14m) | Minimum 35 H/P |
50' X 9" | 2 Ton Per Minute | 35' 4" (10.77m) | Minimum 27 H/P |
50' X 10" | 2 1/2 Ton Per Minute | 35' 4" (10.77m) | Minimum 31 H/P |
50' X 11" | 3 Ton Per Minute | 35' 4" (10.77m) | Minimum 35 H/P |
60' X 9" | 2 Ton Per Minute | 40' 6" (12.30m) | Minimum 31 H/P |
60' X 10" | 2 1/2 Ton Per Minute | 40' 6" (12.30m) | Minimum 35 H/P |
60' X 11" | 3 Ton Per Minute | 40' 6" (12.30m) | Minimum 37 H/P |
To contact Vennings about Vennings Self-Propelled Shaft Driven Grain Auger use Get a quote.
SIMPLY SIT ON THE SEAT AND DRIVE IT AWAY
Features mechanically driven auger with maximum efficiency. Self-Propelled and hydraulic raise, lower & steer for fingertip control with ease of operation and ease on the back. Simply sit on the seat and drive around. All moving parts are guarded for your protection & peace of mind. Make the right choice with a Vennings fully self-contained premium quality self-propelled auger.
Increased capacity with our larger pickup intake flight. 9" Auger Capable of up to 2 ton per minute. 10" Auger Capable of up to 2 1/2 ton per minute. 11" Auger Capable of up to 3 ton per minute.
THE MAIN FEATURES OF OUR NEWLY DESIGNED ENGINE CRADLE
THE MAIN FEATURES OF OUR NEWLY DESIGNED AUGER LIFT
OPTIONAL SERVICE SPARE PARTS KIT
(Transmission Spare Parts Kit ) Kit Includes
(Motor & Hydraulic Service Kit) Kit Includes
Standard Equipment
Optional Equipment
Motor Options
Size |
Approx. Capacity |
Approx. Lift | Minimum Recommendations |
---|---|---|---|
35' X 9" | 2 1/2 Ton Per Minute | 23' 6" (7.71m) | Minimum 27 H/P |
35' X 10" | 2 1/2 Ton Per Minute | 23' 6" (7.71m) | Minimum 27 H/P |
35' X 11" | 3 Ton Per Minute | 23' 6" (7.71m) | Minimum 31 H/P |
42' X 9" | 2 Ton Per Minute | 30' (9.14m) | Minimum 27 H/P |
42' X 10" | 2 1/2 Ton Per Minute | 30' (9.14m) | Minimum 31 H/P |
42' X 11" | 3 Ton Per Minute | 30' (9.14m) | Minimum 35 H/P |
50' X 9" | 2 Ton Per Minute | 35' 4" (10.77m) | Minimum 27 H/P |
50' X 10" | 2 1/2 Ton Per Minute | 35' 4" (10.77m) | Minimum 31 H/P |
50' X 11" | 3 Ton Per Minute | 35' 4" (10.77m) | Minimum 35 H/P |
60' X 9" | 2 Ton Per Minute | 40' 6" (12.30m) | Minimum 31 H/P |
60' X 10" | 2 1/2 Ton Per Minute | 40' 6" (12.30m) | Minimum 35 H/P |
60' X 11" | 3 Ton Per Minute | 40' 6" (12.30m) | Minimum 37 H/P |
To contact Vennings about Vennings Self-Propelled Shaft Driven Grain Auger use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product