Rowland | Twin Ram Horizontal Balers | ...
Specifications:
Main Cylinder Size | 250 Dia |
Horse Power | 80HP 120HP 180HP |
Feed Opening(mm) | 1800x1020 & 2100x1420 |
Bale Chamber(mm) | 750x1100x3550 & 750x1500x3550 |
Bale Dimensions(mm) | 800x1100x1400 & 800x1500x1100 |
Bale Density(O.C.C) | 500-700 kg/m3 |
To contact Rowland Engineering about Rowland | Twin Ram Horizontal Balers | GB-1175TR use Get a quote.
Specifications:
Main Cylinder Size | 250 Dia |
Horse Power | 80HP 120HP 180HP |
Feed Opening(mm) | 1800x1020 & 2100x1420 |
Bale Chamber(mm) | 750x1100x3550 & 750x1500x3550 |
Bale Dimensions(mm) | 800x1100x1400 & 800x1500x1100 |
Bale Density(O.C.C) | 500-700 kg/m3 |
To contact Rowland Engineering about Rowland | Twin Ram Horizontal Balers | GB-1175TR use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product