RMT RMT 25 (TH) -Wagon Drill
Model # | RMT 25 (TH) | |
Version | Top Hammer | |
Pneumatic Drifter | RMT 120F | BBC 120F | |
Drilling Depth | 20 - 40 meter (66 feet - 131 feet) | |
Hole Diameter | 48 - 76 mm | 2" - 3" |
Drill Steel | R32 / R38 / T38 | |
Drill Steel Length | 1.20 Meter, 2.50 Meter, 3 Meter | |
Air Consumption | 400 cfm at 7 bar | |
Details of Feed and boom | As below | |
Feed Type | Chain Drive | |
Feed Beam Length | 5430 mm, 4425 mm, 2825 mm | |
Travel Length | 3940 mm, 2200 mm, 1500 mm | |
Feed Force | 8kN | 1.8 lb |
Boom type | Single section hand operated Hydraulic cylinder | |
Details of Carrier | Details in attached brochure | |
Transport Dimensions | Details in attached brochure |
To contact Rama Mining Tools about RMT RMT 25 (TH) -Wagon Drill use Get a quote.
Model # | RMT 25 (TH) | |
Version | Top Hammer | |
Pneumatic Drifter | RMT 120F | BBC 120F | |
Drilling Depth | 20 - 40 meter (66 feet - 131 feet) | |
Hole Diameter | 48 - 76 mm | 2" - 3" |
Drill Steel | R32 / R38 / T38 | |
Drill Steel Length | 1.20 Meter, 2.50 Meter, 3 Meter | |
Air Consumption | 400 cfm at 7 bar | |
Details of Feed and boom | As below | |
Feed Type | Chain Drive | |
Feed Beam Length | 5430 mm, 4425 mm, 2825 mm | |
Travel Length | 3940 mm, 2200 mm, 1500 mm | |
Feed Force | 8kN | 1.8 lb |
Boom type | Single section hand operated Hydraulic cylinder | |
Details of Carrier | Details in attached brochure | |
Transport Dimensions | Details in attached brochure |
To contact Rama Mining Tools about RMT RMT 25 (TH) -Wagon Drill use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product