PJM Threaded Ram Pancake Jacks
Threaded Ram with Safety Lock Nut And Tilt Saddle Pancake Jacks Features
Threaded Ram Pancake Jacks Applications
Caution: Provide a level and solid support for entire jack base area since the ram guide length is small.
PLTVL Series Specifications
P = PJM Industrial, L = Single Acting Load Return, T = Threaded Ram, VL = Very Low Height
Cylinder Capacity (ton) |
Stroke (mm) |
Model | Effecive Area (cm2) |
Oil Cap. (ton) |
Closed Height (mm) |
Cylinder OD (mm) |
Bore Dia. (mm) |
Ram Dia. (mm) |
Saddle Dia. (mm) |
Wt. Approx. | Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | PLTVL 50-50 | 78.5 | 393 | 125 | 140 | 100 | 100 | 90 | 15 | PHP-1P4-2-2.2 |
100 | 50 | PLTVL 100-50 | 153.9 | 770 | 140 | 175 | 140 | 140 | 120 | 27 | PHP-1P4-2-2.2 |
150 | 45 | PLTVL 150-45 | 227.0 | 1022 | 150 | 220 | 170 | 170 | 150 | 46 | PHP-2P4-2-5 |
200 | 45 | PLTVL 200-45 | 314.2 | 1414 | 155 | 255 | 200 | 200 | 180 | 63 | PHP-2P4-2-5 |
250 | 45 | PLTVL 250-45 | 380.1 | 1710 | 165 | 280 | 220 | 220 | 190 | 77 | PHP-2P4-2-5 |
300 | 45 | PLTVL 300-45 | 452.4 | 2036 | 180 | 310 | 240 | 240 | 210 | 100 | PHP-2P4-2-5 |
400 | 45 | PLTVL 400-45 | 572.6 | 2577 | 195 | 350 | 270 | 270 | 240 | 136 | PHP-2P4-2-5 |
500 | 45 | PLTVL 500-45 | 706.9 | 3181 | 210 | 400 | 300 | 300 | 270 | 178 | PHP-2P4-2-8 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
To contact PJM Industrial about PJM Threaded Ram Pancake Jacks use Get a quote.
Threaded Ram with Safety Lock Nut And Tilt Saddle Pancake Jacks Features
Threaded Ram Pancake Jacks Applications
Caution: Provide a level and solid support for entire jack base area since the ram guide length is small.
PLTVL Series Specifications
P = PJM Industrial, L = Single Acting Load Return, T = Threaded Ram, VL = Very Low Height
Cylinder Capacity (ton) |
Stroke (mm) |
Model | Effecive Area (cm2) |
Oil Cap. (ton) |
Closed Height (mm) |
Cylinder OD (mm) |
Bore Dia. (mm) |
Ram Dia. (mm) |
Saddle Dia. (mm) |
Wt. Approx. | Suitable Pumps |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | PLTVL 50-50 | 78.5 | 393 | 125 | 140 | 100 | 100 | 90 | 15 | PHP-1P4-2-2.2 |
100 | 50 | PLTVL 100-50 | 153.9 | 770 | 140 | 175 | 140 | 140 | 120 | 27 | PHP-1P4-2-2.2 |
150 | 45 | PLTVL 150-45 | 227.0 | 1022 | 150 | 220 | 170 | 170 | 150 | 46 | PHP-2P4-2-5 |
200 | 45 | PLTVL 200-45 | 314.2 | 1414 | 155 | 255 | 200 | 200 | 180 | 63 | PHP-2P4-2-5 |
250 | 45 | PLTVL 250-45 | 380.1 | 1710 | 165 | 280 | 220 | 220 | 190 | 77 | PHP-2P4-2-5 |
300 | 45 | PLTVL 300-45 | 452.4 | 2036 | 180 | 310 | 240 | 240 | 210 | 100 | PHP-2P4-2-5 |
400 | 45 | PLTVL 400-45 | 572.6 | 2577 | 195 | 350 | 270 | 270 | 240 | 136 | PHP-2P4-2-5 |
500 | 45 | PLTVL 500-45 | 706.9 | 3181 | 210 | 400 | 300 | 300 | 270 | 178 | PHP-2P4-2-8 |
Higher capacity and customized solutions on request. Specifications are subject to change due to continual improvement.
To contact PJM Industrial about PJM Threaded Ram Pancake Jacks use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product