Lever Hoist | Vital VR-2 Series | Hoisting ...
The VR-series lever blocks feature a “lock-in and lock-out” braking system which is the more traditional style with a free-wheeling system requiring the disengagement of the gear drive mechanism which is impossible with any load suspended on it. These lever blocks are ideally suited for the (underground) mining, aerospace and energy industries.
MODEL | VR2-08 | VR2-15 | VR2-30 | VR2-60 |
---|---|---|---|---|
Stock Code | VLB107 | VLB115 | VLB130 | VLB160 |
Rated Capacity (tonne) | 0.8 | 1.6 | 3.2 | 6.3 |
Standard Lift Height (m) | 1.5 | 1.5 | 1.5 | 1.5 |
Pull to lift load (kg) | 15 | 18 | 38 | 39 |
Net Weight (kg) | 6.9 | 9.7 | 16.3 | 26.7 |
Chain Size (mm) | 6.3 | 7.1 | 9.0 | 9.0 |
No. of Falls | 1 | 1 | 1 | 2 |
To contact Pacific Hoists about Lever Hoist | Vital VR-2 Series | Hoisting Equipment use Get a quote.
The VR-series lever blocks feature a “lock-in and lock-out” braking system which is the more traditional style with a free-wheeling system requiring the disengagement of the gear drive mechanism which is impossible with any load suspended on it. These lever blocks are ideally suited for the (underground) mining, aerospace and energy industries.
MODEL | VR2-08 | VR2-15 | VR2-30 | VR2-60 |
---|---|---|---|---|
Stock Code | VLB107 | VLB115 | VLB130 | VLB160 |
Rated Capacity (tonne) | 0.8 | 1.6 | 3.2 | 6.3 |
Standard Lift Height (m) | 1.5 | 1.5 | 1.5 | 1.5 |
Pull to lift load (kg) | 15 | 18 | 38 | 39 |
Net Weight (kg) | 6.9 | 9.7 | 16.3 | 26.7 |
Chain Size (mm) | 6.3 | 7.1 | 9.0 | 9.0 |
No. of Falls | 1 | 1 | 1 | 2 |
To contact Pacific Hoists about Lever Hoist | Vital VR-2 Series | Hoisting Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product