Lever Hoist | Vital NR-2 Series | Hoisting ...
The NR-series lever blocks feature the “free-wheeling” braking system which enables fast and easy operation. There is a minimum load requirement of 10% of the Working Load Limit to ensure that the braking system remains operative and continues to support the load. These lever blocks are ideally suited for the shipbuilding, construction, mining and power transmission industries.
MODEL | NR2-03 | NR2-05 | NR2-08 | NR2-10 | NR2-15 | NR2-30 | NR2-60 | NR2-90 |
---|---|---|---|---|---|---|---|---|
Stock Code | VLB202 | VLB205 | VLB207 | VLB210 | VLB215 | VLB230 | VLB260 | VLB290 |
Rated Capacity (tonne) | 0.25 | 0.5 | 0.8 | 1.0 | 1.6 | 3.2 | 6.3 | 9.0 |
Standard Lift Height (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Pull to lift load (kg) | 30 | 34 | 21 | 23 | 27 | 38 | 39 | 40 |
Net Weight (kg) | 1.9 | 3.5 | 6.0 | 7.2 | 9.8 | 16.6 | 27.0 | 47.3 |
Chain Size (mm) | 4.0 | 5.0 | 5.6 | 6.3 | 7.1 | 9.0 | 9.0 | 9.0 |
No. of Falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
To contact Pacific Hoists about Lever Hoist | Vital NR-2 Series | Hoisting Equipment use Get a quote.
The NR-series lever blocks feature the “free-wheeling” braking system which enables fast and easy operation. There is a minimum load requirement of 10% of the Working Load Limit to ensure that the braking system remains operative and continues to support the load. These lever blocks are ideally suited for the shipbuilding, construction, mining and power transmission industries.
MODEL | NR2-03 | NR2-05 | NR2-08 | NR2-10 | NR2-15 | NR2-30 | NR2-60 | NR2-90 |
---|---|---|---|---|---|---|---|---|
Stock Code | VLB202 | VLB205 | VLB207 | VLB210 | VLB215 | VLB230 | VLB260 | VLB290 |
Rated Capacity (tonne) | 0.25 | 0.5 | 0.8 | 1.0 | 1.6 | 3.2 | 6.3 | 9.0 |
Standard Lift Height (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Pull to lift load (kg) | 30 | 34 | 21 | 23 | 27 | 38 | 39 | 40 |
Net Weight (kg) | 1.9 | 3.5 | 6.0 | 7.2 | 9.8 | 16.6 | 27.0 | 47.3 |
Chain Size (mm) | 4.0 | 5.0 | 5.6 | 6.3 | 7.1 | 9.0 | 9.0 | 9.0 |
No. of Falls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
To contact Pacific Hoists about Lever Hoist | Vital NR-2 Series | Hoisting Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product