IP66 Electrical Enclosure Single Door, ...
Operational Characteristics:
Code | Description | ||
19E0252015D | 250H x 200W x 150D mm, 1 lock, mounting plate 201 x 151mm, 3.11kg. | ||
19E0302015D | 300H x 200W x 150D mm, 1 lock, mounting plate 251 x 151mm, 3.80kg. | ||
19E0302515D | 300H x 250W x 150D mm, 1 lock, mounting plate 251 x 181mm, 3.91kg. | ||
19E0303015D | 300H x 300W x 150D mm, 1 lock, mounting plate 223.6 x 223.6mm, 5.30kg. | ||
19E0303020D | 300H x 300W x 200D mm, 1 lock, mounting plate 223.6 x 223.6mm, 5.67kg. | ||
19E0304015D | 300H x 400W x 150D mm, 1 lock, mounting plate 223.6 x 323.6mm, 6.26kg. | ||
19E0304020D | 300H x 400W x 200D mm, 1 lock, mounting plate 223.6 x 323.6mm, 6.98kg. | ||
19E0403015D | 400H x 300W x 150D mm, 1 lock, mounting plate 323.6 x 223.6mm, 6.25kg. | ||
19E0403020D | 400H x 300W x 200D mm, 1 lock, mounting plate 323.6 x 223.6mm, 6.86kg. | ||
19E0404015D | 400H x 400W x 150D mm, 1 lock, mounting plate 323.6 x 323.6mm, 7.87kg. | ||
19E0404020D | 400H x 400W x 200D mm, 1 lock, mounting plate 323.6 x 323.6mm, 8.53kg. | ||
19E0404025D | 400H x 400W x 250D mm, 1 lock, mounting plate 323.6 x 323.6mm, 9.20kg. | ||
19E0406020D | 400H x 600W x 200D mm, 1 lock, mounting plate 323.6 x 523.6mm, 10.02kg. | ||
19E0406025D | 400H x 600W x 250D mm, 1 lock, mounting plate 323.6 x 523.6mm, 12.03kg. | ||
19E0504015D | 500H x 400W x 150D mm, 1 lock, mounting plate 423.6 x 323.6mm, 7.88kg. | ||
19E0504020D | 500H x 400W x 200D mm, 1 lock, mounting plate 423.6 x 323.6mm, 10.14kg. | ||
19E0505020D | 500H x 500W x 200D mm, 1 lock, mounting plate 423.6 x 423.6mm, 10.77kg. | ||
19E0505025D | 500H x 500W x 250D mm, 1 lock, mounting plate 423.6 x 423.6mm, 11.00kg. | ||
19E0507020D | 500H x 700W x 200D mm, 1 lock, mounting plate 423.6 x 623.6mm, 11.32kg. | ||
19E0604020D | 600H x 400W x 200D mm, 1 lock, mounting plate 523.6 x 323.6mm, 11.69kg. | ||
19E0604025D | 600H x 400W x 250D mm, 1 lock, mounting plate 523.6 x 323.6mm, 13.10kg. | ||
19E0604030D | 600H x 400W x 300D mm, 1 lock, mounting plate 523.6 x 323.6mm, 13.57kg. | ||
19E0605020D | 600H x 500W x 200D mm, 1 lock, mounting plate 523.6 x 423.6mm, 13.91kg. | ||
19E0605030D | 600H x 500W x 300D mm, 1 lock, mounting plate 523.6 x 423.6mm, 14.52kg. | ||
19E0606020D | 600H x 600W x 200D mm, 1 lock, mounting plate 523.6 x 523.6mm, 15.32kg. | ||
19E0606030D | 600H x 600W x 300D mm, 1 lock, mounting plate 523.6 x 523.6mm, 16.03kg. | ||
19E0608030D | 600H x 800W x 300D mm, 1 lock, mounting plate 523.6 x 723.6mm, 17.54kg. | ||
19E0705020D | 700H x 500W x 200D mm, 2 lock, mounting plate 523.6 x 723.6mm, 17.06kg. | ||
19E0705025D | 700H x 500W x 250D mm, 2 lock, mounting plate 523.6 x 723.6mm, 17.84kg. | ||
19E0804025D | 800H x 400W x 250D mm, 2 lock, mounting plate 723.6 x 323.6mm, 18.90kg. | ||
19E0806020D | 800H x 600W x 200D mm, 2 lock, mounting plate 723.6 x 523.6mm, 20.39kg. | ||
19E0806025D | 800H x 600W x 250D mm, 2 lock, mounting plate 723.6 x 523.6mm, 21.60kg. | ||
19E0806030D | 800H x 600W x 300D mm, 2 lock, mounting plate 723.6 x 523.6mm, 22.81kg. | ||
19E0806040D | 800H x 600W x 400D mm, 2 lock, mounting plate 723.6 x 523.6mm, 23.65kg. | ||
19E0808025D | 800H x 800W x 250D mm, 2 lock, mounting plate 723.6 x 723.6mm, 25.02kg. | ||
19E0808040D | 800H x 800W x 400D mm, 2 lock, mounting plate 723.6 x 723.6mm, 26.17kg. | ||
19E01008025D | 1000H x 800W x 250D mm, 2 lock, mounting plate 923.6 x 723.6mm, 40.22kg. | ||
19E01008030D | 1000H x 800W x 300D mm, 2 lock, mounting plate 923.6 x 723.6mm, 41.05kg. | ||
19E01008040D | 1000H x 800W x 400D mm, 2 lock, mounting plate 923.6 x 723.6mm, 47.60kg. | ||
19E01208030D | 1200H x 800W x 300D mm, 2 lock, mounting plate 1123.6 x 923.6mm, 51.19kg. | ||
19E01208040D | 1200H x 800W x 400D mm, 2 lock, mounting plate 1123.6 x 923.6mm, 55.61kg. |
Code | Description | ||
19EGEBS | Bracket Set, wall mounting bracket (4 pcs). | ||
19E0KT01 | Locks, double bit 3mm lock (standard). | ||
19E0KT12 | Locks, cylinder quarter turn lock. | ||
19E0KT13 | Locks, pad-lockable lock. | ||
19EMKST | Door Stop Sets, door opening 90 degrees. | ||
19E0DS – 15 | DAS (Depth Adjustment System), depth adjustment kit 150mm, for enclosure sizes (mm HxWxD): 25x20x15, 30x20x15, 30x25x15, 30x40x15, 40x30x15, 50x40x15, (specify enclosure size). | ||
19E0DS – 20 | DAS (Depth Adjustment System), depth adjustment kit 200mm, for enclosure sizes (mm HxWxD): 30x30x20, 30x40x20, 40x30x20, 40x40x20, 40x60x20, 50x40x20, 50x50x20, 60x40x20, 60x40x30, 60x50x20, 60x50x30, 60x60x20, 70x50x20, 80x60x20, (specify enclosure size). | ||
19E0DS – 25 | DAS (Depth Adjustment System), depth adjustment kit 250mm, for enclosure sizes (mm HxWxD): 40x40x25, 50x50x25, 60x40x25, 70x50x25, 80x40x25, 80x60x25, 80x80x25, 100x80x25, (specify enclosure size). | ||
19E0DS – 30 | DAS (Depth Adjustment System), depth adjustment kit 300mm, for enclosure sizes (mm HxWxD): 60x50x30, 60x40x30, 60x60x30, 60x80x30, 80x60x30, 100x80x30, 120x80x30, (specify enclosure size). | ||
19E0DS – 40 | DAS (Depth Adjustment System), depth adjustment kit 400mm, for enclosure sizes (mm HxWxD): 80x60x40, 80x80x40, 100x80x40, 120x80x40, (specify enclosure size). |
To contact Mechtric about IP66 Electrical Enclosure Single Door, Wall Mount | E-KABIN 0 Series use Get a quote.
Operational Characteristics:
Code | Description | ||
19E0252015D | 250H x 200W x 150D mm, 1 lock, mounting plate 201 x 151mm, 3.11kg. | ||
19E0302015D | 300H x 200W x 150D mm, 1 lock, mounting plate 251 x 151mm, 3.80kg. | ||
19E0302515D | 300H x 250W x 150D mm, 1 lock, mounting plate 251 x 181mm, 3.91kg. | ||
19E0303015D | 300H x 300W x 150D mm, 1 lock, mounting plate 223.6 x 223.6mm, 5.30kg. | ||
19E0303020D | 300H x 300W x 200D mm, 1 lock, mounting plate 223.6 x 223.6mm, 5.67kg. | ||
19E0304015D | 300H x 400W x 150D mm, 1 lock, mounting plate 223.6 x 323.6mm, 6.26kg. | ||
19E0304020D | 300H x 400W x 200D mm, 1 lock, mounting plate 223.6 x 323.6mm, 6.98kg. | ||
19E0403015D | 400H x 300W x 150D mm, 1 lock, mounting plate 323.6 x 223.6mm, 6.25kg. | ||
19E0403020D | 400H x 300W x 200D mm, 1 lock, mounting plate 323.6 x 223.6mm, 6.86kg. | ||
19E0404015D | 400H x 400W x 150D mm, 1 lock, mounting plate 323.6 x 323.6mm, 7.87kg. | ||
19E0404020D | 400H x 400W x 200D mm, 1 lock, mounting plate 323.6 x 323.6mm, 8.53kg. | ||
19E0404025D | 400H x 400W x 250D mm, 1 lock, mounting plate 323.6 x 323.6mm, 9.20kg. | ||
19E0406020D | 400H x 600W x 200D mm, 1 lock, mounting plate 323.6 x 523.6mm, 10.02kg. | ||
19E0406025D | 400H x 600W x 250D mm, 1 lock, mounting plate 323.6 x 523.6mm, 12.03kg. | ||
19E0504015D | 500H x 400W x 150D mm, 1 lock, mounting plate 423.6 x 323.6mm, 7.88kg. | ||
19E0504020D | 500H x 400W x 200D mm, 1 lock, mounting plate 423.6 x 323.6mm, 10.14kg. | ||
19E0505020D | 500H x 500W x 200D mm, 1 lock, mounting plate 423.6 x 423.6mm, 10.77kg. | ||
19E0505025D | 500H x 500W x 250D mm, 1 lock, mounting plate 423.6 x 423.6mm, 11.00kg. | ||
19E0507020D | 500H x 700W x 200D mm, 1 lock, mounting plate 423.6 x 623.6mm, 11.32kg. | ||
19E0604020D | 600H x 400W x 200D mm, 1 lock, mounting plate 523.6 x 323.6mm, 11.69kg. | ||
19E0604025D | 600H x 400W x 250D mm, 1 lock, mounting plate 523.6 x 323.6mm, 13.10kg. | ||
19E0604030D | 600H x 400W x 300D mm, 1 lock, mounting plate 523.6 x 323.6mm, 13.57kg. | ||
19E0605020D | 600H x 500W x 200D mm, 1 lock, mounting plate 523.6 x 423.6mm, 13.91kg. | ||
19E0605030D | 600H x 500W x 300D mm, 1 lock, mounting plate 523.6 x 423.6mm, 14.52kg. | ||
19E0606020D | 600H x 600W x 200D mm, 1 lock, mounting plate 523.6 x 523.6mm, 15.32kg. | ||
19E0606030D | 600H x 600W x 300D mm, 1 lock, mounting plate 523.6 x 523.6mm, 16.03kg. | ||
19E0608030D | 600H x 800W x 300D mm, 1 lock, mounting plate 523.6 x 723.6mm, 17.54kg. | ||
19E0705020D | 700H x 500W x 200D mm, 2 lock, mounting plate 523.6 x 723.6mm, 17.06kg. | ||
19E0705025D | 700H x 500W x 250D mm, 2 lock, mounting plate 523.6 x 723.6mm, 17.84kg. | ||
19E0804025D | 800H x 400W x 250D mm, 2 lock, mounting plate 723.6 x 323.6mm, 18.90kg. | ||
19E0806020D | 800H x 600W x 200D mm, 2 lock, mounting plate 723.6 x 523.6mm, 20.39kg. | ||
19E0806025D | 800H x 600W x 250D mm, 2 lock, mounting plate 723.6 x 523.6mm, 21.60kg. | ||
19E0806030D | 800H x 600W x 300D mm, 2 lock, mounting plate 723.6 x 523.6mm, 22.81kg. | ||
19E0806040D | 800H x 600W x 400D mm, 2 lock, mounting plate 723.6 x 523.6mm, 23.65kg. | ||
19E0808025D | 800H x 800W x 250D mm, 2 lock, mounting plate 723.6 x 723.6mm, 25.02kg. | ||
19E0808040D | 800H x 800W x 400D mm, 2 lock, mounting plate 723.6 x 723.6mm, 26.17kg. | ||
19E01008025D | 1000H x 800W x 250D mm, 2 lock, mounting plate 923.6 x 723.6mm, 40.22kg. | ||
19E01008030D | 1000H x 800W x 300D mm, 2 lock, mounting plate 923.6 x 723.6mm, 41.05kg. | ||
19E01008040D | 1000H x 800W x 400D mm, 2 lock, mounting plate 923.6 x 723.6mm, 47.60kg. | ||
19E01208030D | 1200H x 800W x 300D mm, 2 lock, mounting plate 1123.6 x 923.6mm, 51.19kg. | ||
19E01208040D | 1200H x 800W x 400D mm, 2 lock, mounting plate 1123.6 x 923.6mm, 55.61kg. |
Code | Description | ||
19EGEBS | Bracket Set, wall mounting bracket (4 pcs). | ||
19E0KT01 | Locks, double bit 3mm lock (standard). | ||
19E0KT12 | Locks, cylinder quarter turn lock. | ||
19E0KT13 | Locks, pad-lockable lock. | ||
19EMKST | Door Stop Sets, door opening 90 degrees. | ||
19E0DS – 15 | DAS (Depth Adjustment System), depth adjustment kit 150mm, for enclosure sizes (mm HxWxD): 25x20x15, 30x20x15, 30x25x15, 30x40x15, 40x30x15, 50x40x15, (specify enclosure size). | ||
19E0DS – 20 | DAS (Depth Adjustment System), depth adjustment kit 200mm, for enclosure sizes (mm HxWxD): 30x30x20, 30x40x20, 40x30x20, 40x40x20, 40x60x20, 50x40x20, 50x50x20, 60x40x20, 60x40x30, 60x50x20, 60x50x30, 60x60x20, 70x50x20, 80x60x20, (specify enclosure size). | ||
19E0DS – 25 | DAS (Depth Adjustment System), depth adjustment kit 250mm, for enclosure sizes (mm HxWxD): 40x40x25, 50x50x25, 60x40x25, 70x50x25, 80x40x25, 80x60x25, 80x80x25, 100x80x25, (specify enclosure size). | ||
19E0DS – 30 | DAS (Depth Adjustment System), depth adjustment kit 300mm, for enclosure sizes (mm HxWxD): 60x50x30, 60x40x30, 60x60x30, 60x80x30, 80x60x30, 100x80x30, 120x80x30, (specify enclosure size). | ||
19E0DS – 40 | DAS (Depth Adjustment System), depth adjustment kit 400mm, for enclosure sizes (mm HxWxD): 80x60x40, 80x80x40, 100x80x40, 120x80x40, (specify enclosure size). |
To contact Mechtric about IP66 Electrical Enclosure Single Door, Wall Mount | E-KABIN 0 Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product