HVT Dryer
The HVT dryer series has been developed for particularly gentle and energy efficient drying. The machine is used in the recycling of regrind, especially of hollow bodies and PET bottles, polyolefins and other plastics.
The special design feature is the vertical rotor shaft, which ensures longer dwell time and space-saving installation compared to the horizontal arrangement.
Specifications
MODEL NUMBER | 50/100 | 90/150 | 120/230 | 12/360 |
---|---|---|---|---|
Screen Cage Diameter | 19.5 | 35.5" | 47.25 | 47.25 |
Working Length | 47.25" | "57 | 90.5" | 141.75" |
Drive, kW | 5.5 - 22 | 15 - 45 | 30 - 90 | 45 - 110 |
Drive, HP | 7.5 - 30 | 20 - 75 | 50 - 150 | 75 - 250 |
Throughput (up to ton/hour) | ||||
Hard Plastics | 1.0 | 2.0 - 3.0 | 3.5 - 5.0 | 3.5 - 8.0 |
PET Flakes | 0.8 - 1.2 | 2.5 - 3.5 | 3.5 - 5.0 | 3.5 - 8.0 |
To contact Tasman Machinery about HVT Dryer use Get a quote.
The HVT dryer series has been developed for particularly gentle and energy efficient drying. The machine is used in the recycling of regrind, especially of hollow bodies and PET bottles, polyolefins and other plastics.
The special design feature is the vertical rotor shaft, which ensures longer dwell time and space-saving installation compared to the horizontal arrangement.
Specifications
MODEL NUMBER | 50/100 | 90/150 | 120/230 | 12/360 |
---|---|---|---|---|
Screen Cage Diameter | 19.5 | 35.5" | 47.25 | 47.25 |
Working Length | 47.25" | "57 | 90.5" | 141.75" |
Drive, kW | 5.5 - 22 | 15 - 45 | 30 - 90 | 45 - 110 |
Drive, HP | 7.5 - 30 | 20 - 75 | 50 - 150 | 75 - 250 |
Throughput (up to ton/hour) | ||||
Hard Plastics | 1.0 | 2.0 - 3.0 | 3.5 - 5.0 | 3.5 - 8.0 |
PET Flakes | 0.8 - 1.2 | 2.5 - 3.5 | 3.5 - 5.0 | 3.5 - 8.0 |
To contact Tasman Machinery about HVT Dryer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product