General Purpose Lifting Chains - Grade L
Specifications of this Product
CODE | TYPE | CHAIN SIZE | DESIGN 5:1 (Lifting) WLL (tonnes) | DESIGN 4:1 (Mooring) MWL (tonnes) | Metres/ 100kg | S (mm) | R (mm) | F (mm) |
---|---|---|---|---|---|---|---|---|
100106B | Self Colour | 6 | 0.4 | 0.5 | 116 | 6.3 | 18.8 | 21.6 |
100108B | Self Colour | 8 | 0.64 | 0.8 | 71.4 | 8 | 23.8 | 27 |
100116B | Self Colour | 10 | 1 | 1.26 | 45.4 | 10 | 29.8 | 34.3 |
100113B | Self Colour | 13 | 1.7 | 2.1 | 29.6 | 12.7 | 38 | 43 |
100116B | Self Colour | 16 | 2.58 | 3.2 | 17.8 | 16 | 47.8 | 54.9 |
100120B | Self Colour | 20 | 4.03 | 5 | 11.3 | 20 | 59.2 | 68.5 |
100122B | Self Colour | 22 | 5.06 | 6.3 | 9.5 | 22 | 64.9 | 77 |
100106 | Galvanised | 6 | 0.4 | 0.5 | 110 | 6.3 | 18.8 | 21.6 |
100108 | Galvanised | 8 | 0.64 | 0.8 | 68.8 | 8 | 23.8 | 27 |
100116 | Galvanised | 10 | 1 | 1.26 | 43.2 | 10 | 29.8 | 34.3 |
100113 | Galvanised | 13 | 1.7 | 2.1 | 27.8 | 12.7 | 38 | 43 |
100116 | Galvanised | 16 | 2.58 | 3.2 | 17.5 | 16 | 47.8 | 54.9 |
100120 | Galvanised | 20 | 4.03 | 5 | 11.1 | 20 | 59.2 | 68.5 |
100122 | Galvanised | 22 | 5.06 | 6.3 | 9.2 | 22 | 64.9 | 77 |
To contact Ranger about General Purpose Lifting Chains - Grade L use Get a quote.
Specifications of this Product
CODE | TYPE | CHAIN SIZE | DESIGN 5:1 (Lifting) WLL (tonnes) | DESIGN 4:1 (Mooring) MWL (tonnes) | Metres/ 100kg | S (mm) | R (mm) | F (mm) |
---|---|---|---|---|---|---|---|---|
100106B | Self Colour | 6 | 0.4 | 0.5 | 116 | 6.3 | 18.8 | 21.6 |
100108B | Self Colour | 8 | 0.64 | 0.8 | 71.4 | 8 | 23.8 | 27 |
100116B | Self Colour | 10 | 1 | 1.26 | 45.4 | 10 | 29.8 | 34.3 |
100113B | Self Colour | 13 | 1.7 | 2.1 | 29.6 | 12.7 | 38 | 43 |
100116B | Self Colour | 16 | 2.58 | 3.2 | 17.8 | 16 | 47.8 | 54.9 |
100120B | Self Colour | 20 | 4.03 | 5 | 11.3 | 20 | 59.2 | 68.5 |
100122B | Self Colour | 22 | 5.06 | 6.3 | 9.5 | 22 | 64.9 | 77 |
100106 | Galvanised | 6 | 0.4 | 0.5 | 110 | 6.3 | 18.8 | 21.6 |
100108 | Galvanised | 8 | 0.64 | 0.8 | 68.8 | 8 | 23.8 | 27 |
100116 | Galvanised | 10 | 1 | 1.26 | 43.2 | 10 | 29.8 | 34.3 |
100113 | Galvanised | 13 | 1.7 | 2.1 | 27.8 | 12.7 | 38 | 43 |
100116 | Galvanised | 16 | 2.58 | 3.2 | 17.5 | 16 | 47.8 | 54.9 |
100120 | Galvanised | 20 | 4.03 | 5 | 11.1 | 20 | 59.2 | 68.5 |
100122 | Galvanised | 22 | 5.06 | 6.3 | 9.2 | 22 | 64.9 | 77 |
Browse our range of General Purpose Chains and Fittings
To contact Ranger about General Purpose Lifting Chains - Grade L use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product