Forklift Drum Lifter | Single/Dual Grab ...
Key Features:
Specifications:
Type | BGN1 | BGN2 | |||||||
Capacity | 1000kg | 1500kg | |||||||
No. of Drums | 1 | 2 | |||||||
Pocket Centres | 250 | 600 | |||||||
Pocket Size | 185x60 | 185x60 | |||||||
Load Centre | 1210 | 1250 | |||||||
Unit Weight | 72kg | 95kg |
All above measurements are in (mm)
To contact Optimum Handling Solutions about Forklift Drum Lifter | Single/Dual Grab Beak use Get a quote.
Key Features:
Specifications:
Type | BGN1 | BGN2 | |||||||
Capacity | 1000kg | 1500kg | |||||||
No. of Drums | 1 | 2 | |||||||
Pocket Centres | 250 | 600 | |||||||
Pocket Size | 185x60 | 185x60 | |||||||
Load Centre | 1210 | 1250 | |||||||
Unit Weight | 72kg | 95kg |
All above measurements are in (mm)
To contact Optimum Handling Solutions about Forklift Drum Lifter | Single/Dual Grab Beak use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product