4000kg Single Scissor Lift Tables
Features
Suitable for loads up to 4000kg.
Specifications
Platform Raised Lowered Base Frame Lifting
Model Capacity Size Height Height Size Time
LTH4010 4000 kg 1200x1700 1050 240 930x1600 30 sec
LTH4011 4000 kg 1000x2000 1400 300 930x1980 40 sec
LTH4012 4000 kg 1800x2200 1300 350 1430x1660 40 sec
LTH4013 4000 kg 1300x2500 1000 230 785x2450 35 sec
All above measurements are in (mm).
To contact Optimum Handling Solutions about 4000kg Single Scissor Lift Tables use Get a quote.
Features
Suitable for loads up to 4000kg.
Specifications
Platform Raised Lowered Base Frame Lifting
Model Capacity Size Height Height Size Time
LTH4010 4000 kg 1200x1700 1050 240 930x1600 30 sec
LTH4011 4000 kg 1000x2000 1400 300 930x1980 40 sec
LTH4012 4000 kg 1800x2200 1300 350 1430x1660 40 sec
LTH4013 4000 kg 1300x2500 1000 230 785x2450 35 sec
All above measurements are in (mm).
To contact Optimum Handling Solutions about 4000kg Single Scissor Lift Tables use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product