Fork Jib | 5,000kg
This jib has been fitted with wide pockets suitable for forklifts with special hydraulic tine positioners. Simply slide onto the fork tines and secure with safety chain.
Features of the 5,000kg fork jib:
Specifications of the 5,000kg fork jib:
Model | FJS5000 |
SWL | 5000kg |
Pocket Size | 185x75 |
Pocket Centres | 275 |
Unit Weight | 130kg |
Safe working loads (SWL) per position
Position | 1 | 2 | 3 | 4 |
Extension | 780 | 1200 | 1580 | 1960 |
SWL (kg) | 4750 | 2400 | 1800 | 1500 |
Specifications of the 5,000kg fork jib:
Model | FJL5000 |
SWL | 5000kg |
Pocket Size | 185x75 |
Pocket Centres | 275 |
Unit Weight | 170kg |
Safe working loads (SWL) per position
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Extension | 935 | 1395 | 1855 | 2000 | 2380 | 2760 | 3140 | 3520 |
SWL (kg) | 4750 | 4275 | 3800 | 3300 | 2500 | 1300 | 760 | 480 |
To contact Optimum Handling Solutions about Fork Jib | 5,000kg use Get a quote.
This jib has been fitted with wide pockets suitable for forklifts with special hydraulic tine positioners. Simply slide onto the fork tines and secure with safety chain.
Features of the 5,000kg fork jib:
Specifications of the 5,000kg fork jib:
Model | FJS5000 |
SWL | 5000kg |
Pocket Size | 185x75 |
Pocket Centres | 275 |
Unit Weight | 130kg |
Safe working loads (SWL) per position
Position | 1 | 2 | 3 | 4 |
Extension | 780 | 1200 | 1580 | 1960 |
SWL (kg) | 4750 | 2400 | 1800 | 1500 |
Specifications of the 5,000kg fork jib:
Model | FJL5000 |
SWL | 5000kg |
Pocket Size | 185x75 |
Pocket Centres | 275 |
Unit Weight | 170kg |
Safe working loads (SWL) per position
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Extension | 935 | 1395 | 1855 | 2000 | 2380 | 2760 | 3140 | 3520 |
SWL (kg) | 4750 | 4275 | 3800 | 3300 | 2500 | 1300 | 760 | 480 |
To contact Optimum Handling Solutions about Fork Jib | 5,000kg use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product