Epson EcoTank Photo ET-8500
KEY FEATURES AND BENEFITS
Printer Specifications |
||
| PRINTER TYPE | ||
|---|---|---|
| EcoTank Photo ET-8500 | C11CJ20501 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 360x2 nozzles Black (Pig Black, Dye Photo Black), 720x1 nozzles, each colour ( Cyan, Magenta, Yellow, Grey) (Dye) | |
| MINIMUM INK DROPLET VOLUME | 1.5 Picolitres | |
| WHAT'S IN THE BOX | - ET-8500 EcoTank™ - Instruction manual - CD-ROM for product setup - Power cord - USB cable not included (Optional extra) - Initial ink bottles: 552 Black, 552 Photo Black, 552 Cyan, 552 Magenta, 552 Yellow, 552 Grey |
|
| PRINT RESOLUTION | ||
| 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | ||
| PRINT SPEED | ||
| BLACK TEXT Normal A4 | 16 ISO ppm1 | |
| COLOUR TEXT Normal A4 | 12 ISO ppm1 | |
| Max Photo Default – (10x15cm)/4" x 6" | Approx. 15 sec per photo2 | |
|
PAPER HANDLING
|
||
| PAPER FEED METHOD | Friction feed | |
| PAPER HOLD CAPACITY | 100 sheets-A4 Plain paper (75g/m2), 20 sheets-PGPP, 50 sheets Rear Manual Sheet feed (Paper Thickness Up to 1.3mm), 1 Sheet Rear Straight Path | |
| NUMBER OF PAPER TRAYS | 4 (cassette 1, cassette 2, rear feed up to A4 (cassette 1 for photo papers 5x7 or smaller)), rear feed for panoramic prints up to 2m straight path | |
| DOUBLE-SIDED PRINTING | Yes | |
Scanner |
||
|
SCANNING
|
||
| SCANNER TYPE | A4 Flatbed colour image scanner | |
| DOCUMENT SIZE | Up to A4 | |
| SCANNING RESOLUTION | 1200 x 4800 dpi | |
Copy Function |
||
| COPY SPEED | ||
| BLACK TEXT Letter1 | 15 ISO ipm | |
| COLOUR TEXT Letter1 | 8 ISO ipm | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® x64 /7/8/8.1/10/11, Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11x, 10.12x, 10.13x, 10.14x, 10.15x |
|
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 100 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| NOISE LEVEL | ||
| NOISE LEVEL** | 6.0dB 47db |
|
| ** PC Printing / Plain Paper default. Default mode is in accordance with ISO7779 | ||
| INTERFACES | ||
| CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification. | |
| MOBILE PRINTING3 | Epson Smart Panel Apple AirPrint Scan to Cloud4 Remote print driver |
|
| NETWORKING5 | 802.11b/g/n, Wi-Fi, Wi-Fi Direct® | |
| ETHERNET | 100BASE-TX/10BASE-T | |
| LCD SCREEN | 4.3" Colour Touchscreen | |
| CARD SLOTS: Built in | SD | |
| SUPPORTED | SD, SDHC, SDXC, MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), MicroSDXC (With Adapter) | |
| WARRANTY | ||
| 12 months return to base | Standard | |
| 24 months return to base warranty. For an additional 12 months (total of 24 months), register online at www.epson.com.au/registrations within 12 months of purchase. | ||
| Epson Warranty | ||
| PRODUCT DIMENSIONS | 403(W) x 369(D) x 162(H)mm | |
| WEIGHT | 8.4kg | |
| INK BOTTLES | ||
| INK BOTTLES | T552 (Black, Photo Black, Cyan, Magenta, Yellow, Grey) | |
| INK BOTTLES BUNDLED WITH PRINTER YIELDS6 | 5,500 Pages Blk / 4,900 Pages Clr | |
| REPLACEMENT INK BOTTLES YIELDS6 | 6,700 Pages Blk / 6,200 Pages Clr | |
| CD/DVD PRINTING | ||
| CD/DVD PRINTING | Yes via dedicated CD/DVD tray | |
To contact Farm Plus Services Group Australia Pty Ltd about Epson EcoTank Photo ET-8500 use Get a quote.
KEY FEATURES AND BENEFITS
Printer Specifications |
||
| PRINTER TYPE | ||
|---|---|---|
| EcoTank Photo ET-8500 | C11CJ20501 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 360x2 nozzles Black (Pig Black, Dye Photo Black), 720x1 nozzles, each colour ( Cyan, Magenta, Yellow, Grey) (Dye) | |
| MINIMUM INK DROPLET VOLUME | 1.5 Picolitres | |
| WHAT'S IN THE BOX | - ET-8500 EcoTank™ - Instruction manual - CD-ROM for product setup - Power cord - USB cable not included (Optional extra) - Initial ink bottles: 552 Black, 552 Photo Black, 552 Cyan, 552 Magenta, 552 Yellow, 552 Grey |
|
| PRINT RESOLUTION | ||
| 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | ||
| PRINT SPEED | ||
| BLACK TEXT Normal A4 | 16 ISO ppm1 | |
| COLOUR TEXT Normal A4 | 12 ISO ppm1 | |
| Max Photo Default – (10x15cm)/4" x 6" | Approx. 15 sec per photo2 | |
|
PAPER HANDLING
|
||
| PAPER FEED METHOD | Friction feed | |
| PAPER HOLD CAPACITY | 100 sheets-A4 Plain paper (75g/m2), 20 sheets-PGPP, 50 sheets Rear Manual Sheet feed (Paper Thickness Up to 1.3mm), 1 Sheet Rear Straight Path | |
| NUMBER OF PAPER TRAYS | 4 (cassette 1, cassette 2, rear feed up to A4 (cassette 1 for photo papers 5x7 or smaller)), rear feed for panoramic prints up to 2m straight path | |
| DOUBLE-SIDED PRINTING | Yes | |
Scanner |
||
|
SCANNING
|
||
| SCANNER TYPE | A4 Flatbed colour image scanner | |
| DOCUMENT SIZE | Up to A4 | |
| SCANNING RESOLUTION | 1200 x 4800 dpi | |
Copy Function |
||
| COPY SPEED | ||
| BLACK TEXT Letter1 | 15 ISO ipm | |
| COLOUR TEXT Letter1 | 8 ISO ipm | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® x64 /7/8/8.1/10/11, Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11x, 10.12x, 10.13x, 10.14x, 10.15x |
|
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 100 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| NOISE LEVEL | ||
| NOISE LEVEL** | 6.0dB 47db |
|
| ** PC Printing / Plain Paper default. Default mode is in accordance with ISO7779 | ||
| INTERFACES | ||
| CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification. | |
| MOBILE PRINTING3 | Epson Smart Panel Apple AirPrint Scan to Cloud4 Remote print driver |
|
| NETWORKING5 | 802.11b/g/n, Wi-Fi, Wi-Fi Direct® | |
| ETHERNET | 100BASE-TX/10BASE-T | |
| LCD SCREEN | 4.3" Colour Touchscreen | |
| CARD SLOTS: Built in | SD | |
| SUPPORTED | SD, SDHC, SDXC, MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), MicroSDXC (With Adapter) | |
| WARRANTY | ||
| 12 months return to base | Standard | |
| 24 months return to base warranty. For an additional 12 months (total of 24 months), register online at www.epson.com.au/registrations within 12 months of purchase. | ||
| Epson Warranty | ||
| PRODUCT DIMENSIONS | 403(W) x 369(D) x 162(H)mm | |
| WEIGHT | 8.4kg | |
| INK BOTTLES | ||
| INK BOTTLES | T552 (Black, Photo Black, Cyan, Magenta, Yellow, Grey) | |
| INK BOTTLES BUNDLED WITH PRINTER YIELDS6 | 5,500 Pages Blk / 4,900 Pages Clr | |
| REPLACEMENT INK BOTTLES YIELDS6 | 6,700 Pages Blk / 6,200 Pages Clr | |
| CD/DVD PRINTING | ||
| CD/DVD PRINTING | Yes via dedicated CD/DVD tray | |
To contact Farm Plus Services Group Australia Pty Ltd about Epson EcoTank Photo ET-8500 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product