Data Center Cabinet | DA8212B
Net-Verse D-Type Cabinet frame, 42RU. Top panel with brush openings. Two sets cage nut equipment rails. Single hinge perforated front door. Split perforated rear doors. Horizontally split side panels (4). 2 full length PDU brackets. Dimensions: 80.5"H x 31.5"W x 39.4"D (2045mm x 800mm x 1000mm). Color: Black.
Specifications
Note | Sold in Asia Pacific, Middle East & Africa only |
Sub Brand | Net-Verse™ |
Product Type | D-Type Cabinet |
Rear Door Type | Split Perforated |
Material | Steel |
Front Door Type | Single Hinge Perforated |
Overall Width (In.) | 23.6 |
Overall Width (mm) | 31.4 |
Color | Black |
Overall Depth (mm) | 1000 |
Overall Depth (In.) | 39.37 |
Overall Height (In.) | 78.76 |
Overall Height (mm) | 1998 |
Number of Rack Units | 42 |
Casters | Yes |
Static Load Capacity (lb) | 3300 |
Static Load Capacity (kg) | 1500 |
Rolling Load Capacity (kg) | 500 |
Rolling Load Capacity (lb) | 1102 |
Finish/Coating | Powder-Coated |
Standards Met | EIA-310-E / TIA/EIA-942, RoHS Compliant, UL 2416 |
Cooling Architecture | Containment |
Pricing Category 1 | CA |
Pricing Category 2 | CA1 |
Pricing Category 3 | CA1C |
Packaging Details
UPC | 61305602569 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 76.3219 |
Std. Ctn. Qty. | 0 |
Std. Ctn. Volume (cf) | 0.0000 |
To contact Panduit about Data Center Cabinet | DA8212B use Get a quote.
Net-Verse D-Type Cabinet frame, 42RU. Top panel with brush openings. Two sets cage nut equipment rails. Single hinge perforated front door. Split perforated rear doors. Horizontally split side panels (4). 2 full length PDU brackets. Dimensions: 80.5"H x 31.5"W x 39.4"D (2045mm x 800mm x 1000mm). Color: Black.
Specifications
Note | Sold in Asia Pacific, Middle East & Africa only |
Sub Brand | Net-Verse™ |
Product Type | D-Type Cabinet |
Rear Door Type | Split Perforated |
Material | Steel |
Front Door Type | Single Hinge Perforated |
Overall Width (In.) | 23.6 |
Overall Width (mm) | 31.4 |
Color | Black |
Overall Depth (mm) | 1000 |
Overall Depth (In.) | 39.37 |
Overall Height (In.) | 78.76 |
Overall Height (mm) | 1998 |
Number of Rack Units | 42 |
Casters | Yes |
Static Load Capacity (lb) | 3300 |
Static Load Capacity (kg) | 1500 |
Rolling Load Capacity (kg) | 500 |
Rolling Load Capacity (lb) | 1102 |
Finish/Coating | Powder-Coated |
Standards Met | EIA-310-E / TIA/EIA-942, RoHS Compliant, UL 2416 |
Cooling Architecture | Containment |
Pricing Category 1 | CA |
Pricing Category 2 | CA1 |
Pricing Category 3 | CA1C |
Packaging Details
UPC | 61305602569 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 76.3219 |
Std. Ctn. Qty. | 0 |
Std. Ctn. Volume (cf) | 0.0000 |
To contact Panduit about Data Center Cabinet | DA8212B use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product