Chicago Pneumatic Impact Wrench | CP7769
Features
Specifications
Metric | Imperial | |
---|---|---|
Model | CP7769 | |
Part number | 8941077691 | |
Actual air consumption | 1158 l/mn | 40.7 cfm |
Air inlet thread size | 3/8 " | |
Average air consumption | 4.8 l/s | 10.2 cfm |
Blows per minute | 1200 | |
Box dimensions | 235x235x101 mm | 9.3x9.3x4.0 " |
Clutch type | Twin hammer | |
European Directives | 2006/42/EC (17/05/2006) | |
European Sound standard | ISO 15744 | |
European Standards | EN ISO 11148-6:2013 | |
Free speed | 6500 rpm | |
Handle type | Pistol | |
Height | 220 mm | 8.7 " |
Length | 200 mm | 7.9 " |
Maximum Torque (reverse) | 1950 Nm | 1440 ft.lbs |
Min. hose size | 13 mm | 1/2 " |
Net weight | 3.15 kg | 6.9 lb |
Power/weight ratio | 619.05 Nm/kg | 208.70 ft.lb/lb |
Socket retainer | Dual (hole+friction) | |
Sound Power | 107.8 db(A) | |
Sound pressure | 96.8 db(A) | |
Square drive | 3/4 " | |
Vibration | 12.97 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 1 1/2 m/s² | |
Width | 84 mm | 3.3 " |
Working Torque Range (fwd) | 407 - 1464 Nm | 300 - 1080 ft.lbs |
To contact HCT Industrial about Chicago Pneumatic Impact Wrench | CP7769 use Get a quote.
Features
Specifications
Metric | Imperial | |
---|---|---|
Model | CP7769 | |
Part number | 8941077691 | |
Actual air consumption | 1158 l/mn | 40.7 cfm |
Air inlet thread size | 3/8 " | |
Average air consumption | 4.8 l/s | 10.2 cfm |
Blows per minute | 1200 | |
Box dimensions | 235x235x101 mm | 9.3x9.3x4.0 " |
Clutch type | Twin hammer | |
European Directives | 2006/42/EC (17/05/2006) | |
European Sound standard | ISO 15744 | |
European Standards | EN ISO 11148-6:2013 | |
Free speed | 6500 rpm | |
Handle type | Pistol | |
Height | 220 mm | 8.7 " |
Length | 200 mm | 7.9 " |
Maximum Torque (reverse) | 1950 Nm | 1440 ft.lbs |
Min. hose size | 13 mm | 1/2 " |
Net weight | 3.15 kg | 6.9 lb |
Power/weight ratio | 619.05 Nm/kg | 208.70 ft.lb/lb |
Socket retainer | Dual (hole+friction) | |
Sound Power | 107.8 db(A) | |
Sound pressure | 96.8 db(A) | |
Square drive | 3/4 " | |
Vibration | 12.97 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 1 1/2 m/s² | |
Width | 84 mm | 3.3 " |
Working Torque Range (fwd) | 407 - 1464 Nm | 300 - 1080 ft.lbs |
To contact HCT Industrial about Chicago Pneumatic Impact Wrench | CP7769 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product