AZ Shaking Dust Collectors
Product Description
Our AZ Shaking Dust collectors are a highly reliable unit. They feature a super compact design with a self-contained fan enclosed within the acoustic chamber. Requiring only power and inlet duct connections, the assembly and connection on site is quick and easy. lastly, there is no compressed air required with this unit as it using a motorised shaker to clean the dust of the filter bags.
Features
Applications
The following are examples of applications of AZ Shaking Dust Collectors
AZ Standard Details
MODEL | AIRFLOW (CMH) | FILTER AREA (M2) | NO. OF BAG PACKS | NO. OF WASTE BINS | INLET DIA. (MM) | MOTOR (KW) |
---|---|---|---|---|---|---|
AZ20 | 3,500 | 20.10 | 1 | 1 | 250 | 5.5 |
AZ30 | 5,500 | 31.30 | 1 | 1 | 300 | 7.5 |
AZ40 | 7,200 | 40.30 | 2 | 2 | 2 x 250 | 11 |
AZ50 | 9,000 | 50.40 | 2 | 2 | 2 x 275 | 15 |
AZ60 | 11,000 | 61.60 | 2 | 2 | 2 x 300 | 15 |
AZ70 | 12,000 | 70.80 | 2 | 2 | 2 x 330 | 15 |
AZ80 | 14,000 | 80.60 | 2 | 2 | 2 x 350 | 22 |
AZ90 | 16,000 | 90.70 | 2 | 2 | 2 x 375 | 22 |
AZ100 | 18,000 | 101.90 | 2 | 2 | 2 x 400 | 30 |
AZ110 | 20,000 | 112.80 | 2 | 2 | 2 x 425 | 30 |
To contact APCINFRA about AZ Shaking Dust Collectors use Get a quote.
Product Description
Our AZ Shaking Dust collectors are a highly reliable unit. They feature a super compact design with a self-contained fan enclosed within the acoustic chamber. Requiring only power and inlet duct connections, the assembly and connection on site is quick and easy. lastly, there is no compressed air required with this unit as it using a motorised shaker to clean the dust of the filter bags.
Features
Applications
The following are examples of applications of AZ Shaking Dust Collectors
AZ Standard Details
MODEL | AIRFLOW (CMH) | FILTER AREA (M2) | NO. OF BAG PACKS | NO. OF WASTE BINS | INLET DIA. (MM) | MOTOR (KW) |
---|---|---|---|---|---|---|
AZ20 | 3,500 | 20.10 | 1 | 1 | 250 | 5.5 |
AZ30 | 5,500 | 31.30 | 1 | 1 | 300 | 7.5 |
AZ40 | 7,200 | 40.30 | 2 | 2 | 2 x 250 | 11 |
AZ50 | 9,000 | 50.40 | 2 | 2 | 2 x 275 | 15 |
AZ60 | 11,000 | 61.60 | 2 | 2 | 2 x 300 | 15 |
AZ70 | 12,000 | 70.80 | 2 | 2 | 2 x 330 | 15 |
AZ80 | 14,000 | 80.60 | 2 | 2 | 2 x 350 | 22 |
AZ90 | 16,000 | 90.70 | 2 | 2 | 2 x 375 | 22 |
AZ100 | 18,000 | 101.90 | 2 | 2 | 2 x 400 | 30 |
AZ110 | 20,000 | 112.80 | 2 | 2 | 2 x 425 | 30 |
To contact APCINFRA about AZ Shaking Dust Collectors use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product