Heli Electric Forklift | 0.8-1.2 T | H4 ...
Benefits of this product
Specifications of this product
Model (lithium) | CPD08SQ | CPD10SQ | CPD12SQ |
Rated capacity | 800kg | 1000kg | 1200kg |
Height (lowered/lifted) | 1975/3000mm | 1975/3000mm | 1975/3000mm |
Length (with/without fork) | 2440/1670mm | 2460/1690mm | 2480/1710mm |
Overall width | 900mm | 900mm | 900mm |
Travel speed (laden/unladen) | 10/12km/h | 10/12km/h | 10/12km/h |
Lift speed (laden/unladen) | 250/380mm/s | 240/380mm/s | 230/380mm/s |
To contact Forklogic about Heli Electric Forklift | 0.8-1.2 T | H4 3-Wheel | CPD08/10/12SQ use Get a quote.
Benefits of this product
Specifications of this product
Model (lithium) | CPD08SQ | CPD10SQ | CPD12SQ |
Rated capacity | 800kg | 1000kg | 1200kg |
Height (lowered/lifted) | 1975/3000mm | 1975/3000mm | 1975/3000mm |
Length (with/without fork) | 2440/1670mm | 2460/1690mm | 2480/1710mm |
Overall width | 900mm | 900mm | 900mm |
Travel speed (laden/unladen) | 10/12km/h | 10/12km/h | 10/12km/h |
Lift speed (laden/unladen) | 250/380mm/s | 240/380mm/s | 230/380mm/s |
To contact Forklogic about Heli Electric Forklift | 0.8-1.2 T | H4 3-Wheel | CPD08/10/12SQ use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product