Ceramic Standard Cylindrical Crucibles
| (D=top diameter, L=length, d=bottom diameter, W=width, H=height, in mm) | |||||
| Catalogue No. | Type | D (L) | d (W) | H | capacity (cm3) |
| Cylindrical Crucibles: | |||||
| CN-0002 | 14 | 25 | 2 | ||
| CN-0004-W | 18 | 25 | 4 | ||
| CN-0005-W | 20 | 30 | 5 | ||
| CN-0007 | 18 | 40 | 7 | ||
| CN-0025 | 30 | 45 | 25 | ||
| CN-0050 | 35 | 65 | 50 | ||
| CN-0090 | 40 | 90 | 90 | ||
| CN-0175 | 64 | 72 | 175 | ||
| CN-0200 | 52 | 130 | 200 | ||
| CN-0325 | 65 | 140 | 325 | ||
| CN-0500 | 70 | 150 | 500 | ||
| CN-0550 | 83 | 100 | 550 | ||
| CN-0750 | 83 | 160 | 750 | ||
| CN-1650 | 115 | 180 | 1650 | ||
| CN-4000 | 170 | 210 | 4000 | ||
To contact Ceramic Oxide Fabricators (Australia) about Ceramic Standard Cylindrical Crucibles use Get a quote.
| (D=top diameter, L=length, d=bottom diameter, W=width, H=height, in mm) | |||||
| Catalogue No. | Type | D (L) | d (W) | H | capacity (cm3) |
| Cylindrical Crucibles: | |||||
| CN-0002 | 14 | 25 | 2 | ||
| CN-0004-W | 18 | 25 | 4 | ||
| CN-0005-W | 20 | 30 | 5 | ||
| CN-0007 | 18 | 40 | 7 | ||
| CN-0025 | 30 | 45 | 25 | ||
| CN-0050 | 35 | 65 | 50 | ||
| CN-0090 | 40 | 90 | 90 | ||
| CN-0175 | 64 | 72 | 175 | ||
| CN-0200 | 52 | 130 | 200 | ||
| CN-0325 | 65 | 140 | 325 | ||
| CN-0500 | 70 | 150 | 500 | ||
| CN-0550 | 83 | 100 | 550 | ||
| CN-0750 | 83 | 160 | 750 | ||
| CN-1650 | 115 | 180 | 1650 | ||
| CN-4000 | 170 | 210 | 4000 | ||
To contact Ceramic Oxide Fabricators (Australia) about Ceramic Standard Cylindrical Crucibles use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product