ATV 695cc liquid-cooled EFI engine | ...
The 2024 XR 700 EPS has a powerful way to help you forget about your distracting to-do list and constant naysayers. Its smooth ride provided by front and rear double A-arm suspension, 695cc liquid-cooled EFI engine, electric power steering (EPS) and exceptional ergonomics, allows you to focus on the dirt trail in front of you. The XR 700 EPS will do wonders on the trail and with your soul. That’s on purpose.
Specifications:
DISPLACEMENT | 695CC |
ENGINE STROKE | 4-STROKE |
CYLINDER ARRANGEMENT | SOHC SINGLE-CYLINDER |
VALVE CONFIGURATION | 4 VALVE |
FUEL SYSTEM | EFI |
COOLING SYSTEM | LIQUID |
BORE X STROKE | 102 X 85.2 MM |
COMPRESSION RATIO | 10.7:1 |
START METHOD | ELECTRIC START |
IGNITION | ECU |
OVER RIDE BUTTON | N/A |
TRANSMISSION TYPE | CVT AUTOMATIC |
FINAL DRIVE | SHAFT DRIVE |
DIFFERENTIAL FUNCTION | FRONT DIFFERENTIAL |
DRIVE SYSTEM TYPE | ELECTRONIC 2WD/ 4WD /LOCK |
ELECTRIC DIFF LOCK | YES |
GEAR SELECTION | H/L/N/R/P |
REVERSE | YES |
ENGINE BRAKING SYSTEM (EBS) | STANDARD |
LENGTH | 84.3 IN (2,140 MM) |
WIDTH | 49 IN (1,245 MM) |
HEIGHT | 49.2 IN (1,250 MM) |
SEAT HEIGHT | 34.6 IN (880 MM) |
GROUND CLEARANCE | 10.2 IN (260 MM) |
WHEELBASE | 51.1 IN (1,297 MM) |
TOWING CAPACITY | 1,000 LBS (454 KG) |
DRY WEIGHT | 705 LBS (320 KG) |
WET WEIGHT | 736 LBS (334 KG) |
FUEL TANK CAPACITY | 5.5 GAL (21L) |
RIDER CAPACITY | 1 |
SUSPENSION - FRONT | INDEPENDENT DOUBLE A-ARM |
SUSPENSION - REAR | INDEPENDENT DOUBLE A-ARM W SWAY BAR |
SUSPENSION TRAVEL - FRONT | 7 IN (176 MM) |
SUSPENSION TRAVEL - REAR | 7.4 IN (188 MM) |
BRAKE - FRONT | DUAL HYDRAULIC ??DISC |
BRAKE - REAR | HYDRAULIC ?DISC |
FOOT BRAKE | STANDARD |
TIRE SIZE (FRONT) | AT25X8-12 |
TIRE SIZE (REAR) | AT25X10-12 |
WHEEL RIM | STEEL |
ELECTRIC POWER STEERING | YES |
BATTERY | 12V 18ah AGM |
FRONT RACK | 114 LB (52 KG) |
REAR RACK | 209 LB (95 KG) |
FRONT BUMPER | N/A |
HITCH | STANDARD/2" RECEIVER |
WINCH | 3,000 LB WINCH |
HAND GUARD | N/A |
12V CHARGER | N/A |
DAYLIGHT STRIP | STANDARD |
SKID PLATE | PLASTIC |
PASSENGER HANDLES | NO |
PASSENGER BACKREST | NO |
STORAGE | CENTER CONSOLE AND LOCKABLE FRONT FENDER |
FRONT BRUSH GUARD | ACCESSORY |
REAR BUMPER | ACCESSORY |
FRONT RACK EXTENTION | ACCESSORY |
REAR RACK EXTENTION | ACCESSORY |
USB CHARGING PORT | STANDARD |
REAR BOX STORAGE | N/A |
INSTRUMENTATION | DIGITAL INSTRUMENT PANEL WITH ODOMETER, SPEEDMETER, TRIPMETER, RPM, TRANSMISSION POSITION, 2WD/4WD/LOCK INDICATOR, FUEL GAUGE, TEMPERATURE, LOW-BATTERY, HIGH BEAM LIGHT AND CHECK ENGINE LIGHTS |
LIGHTING | DUAL 12V 35W HIGH/LOW BEAM, DUAL WITH BRAKE LIGHT |
WARRANTY | 1 YEAR |
COLOR | RED OR GREEN |
To contact Southern Cross Group about ATV 695cc liquid-cooled EFI engine | Xplorer XR 700 use Get a quote.
The 2024 XR 700 EPS has a powerful way to help you forget about your distracting to-do list and constant naysayers. Its smooth ride provided by front and rear double A-arm suspension, 695cc liquid-cooled EFI engine, electric power steering (EPS) and exceptional ergonomics, allows you to focus on the dirt trail in front of you. The XR 700 EPS will do wonders on the trail and with your soul. That’s on purpose.
Specifications:
DISPLACEMENT | 695CC |
ENGINE STROKE | 4-STROKE |
CYLINDER ARRANGEMENT | SOHC SINGLE-CYLINDER |
VALVE CONFIGURATION | 4 VALVE |
FUEL SYSTEM | EFI |
COOLING SYSTEM | LIQUID |
BORE X STROKE | 102 X 85.2 MM |
COMPRESSION RATIO | 10.7:1 |
START METHOD | ELECTRIC START |
IGNITION | ECU |
OVER RIDE BUTTON | N/A |
TRANSMISSION TYPE | CVT AUTOMATIC |
FINAL DRIVE | SHAFT DRIVE |
DIFFERENTIAL FUNCTION | FRONT DIFFERENTIAL |
DRIVE SYSTEM TYPE | ELECTRONIC 2WD/ 4WD /LOCK |
ELECTRIC DIFF LOCK | YES |
GEAR SELECTION | H/L/N/R/P |
REVERSE | YES |
ENGINE BRAKING SYSTEM (EBS) | STANDARD |
LENGTH | 84.3 IN (2,140 MM) |
WIDTH | 49 IN (1,245 MM) |
HEIGHT | 49.2 IN (1,250 MM) |
SEAT HEIGHT | 34.6 IN (880 MM) |
GROUND CLEARANCE | 10.2 IN (260 MM) |
WHEELBASE | 51.1 IN (1,297 MM) |
TOWING CAPACITY | 1,000 LBS (454 KG) |
DRY WEIGHT | 705 LBS (320 KG) |
WET WEIGHT | 736 LBS (334 KG) |
FUEL TANK CAPACITY | 5.5 GAL (21L) |
RIDER CAPACITY | 1 |
SUSPENSION - FRONT | INDEPENDENT DOUBLE A-ARM |
SUSPENSION - REAR | INDEPENDENT DOUBLE A-ARM W SWAY BAR |
SUSPENSION TRAVEL - FRONT | 7 IN (176 MM) |
SUSPENSION TRAVEL - REAR | 7.4 IN (188 MM) |
BRAKE - FRONT | DUAL HYDRAULIC ??DISC |
BRAKE - REAR | HYDRAULIC ?DISC |
FOOT BRAKE | STANDARD |
TIRE SIZE (FRONT) | AT25X8-12 |
TIRE SIZE (REAR) | AT25X10-12 |
WHEEL RIM | STEEL |
ELECTRIC POWER STEERING | YES |
BATTERY | 12V 18ah AGM |
FRONT RACK | 114 LB (52 KG) |
REAR RACK | 209 LB (95 KG) |
FRONT BUMPER | N/A |
HITCH | STANDARD/2" RECEIVER |
WINCH | 3,000 LB WINCH |
HAND GUARD | N/A |
12V CHARGER | N/A |
DAYLIGHT STRIP | STANDARD |
SKID PLATE | PLASTIC |
PASSENGER HANDLES | NO |
PASSENGER BACKREST | NO |
STORAGE | CENTER CONSOLE AND LOCKABLE FRONT FENDER |
FRONT BRUSH GUARD | ACCESSORY |
REAR BUMPER | ACCESSORY |
FRONT RACK EXTENTION | ACCESSORY |
REAR RACK EXTENTION | ACCESSORY |
USB CHARGING PORT | STANDARD |
REAR BOX STORAGE | N/A |
INSTRUMENTATION | DIGITAL INSTRUMENT PANEL WITH ODOMETER, SPEEDMETER, TRIPMETER, RPM, TRANSMISSION POSITION, 2WD/4WD/LOCK INDICATOR, FUEL GAUGE, TEMPERATURE, LOW-BATTERY, HIGH BEAM LIGHT AND CHECK ENGINE LIGHTS |
LIGHTING | DUAL 12V 35W HIGH/LOW BEAM, DUAL WITH BRAKE LIGHT |
WARRANTY | 1 YEAR |
COLOR | RED OR GREEN |
To contact Southern Cross Group about ATV 695cc liquid-cooled EFI engine | Xplorer XR 700 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product