Anton Paar Ultratap 500 Tapped Density ...
PERFORMANCE | Ultratap 500 Standard | Ultratap 500 Twin |
Stations | 1 | 2 |
Cylinder sizes accommodated | 250 mL standard 5, 10, 25, 50, 100, 250, 500, 1,000 mL1) |
|
Tap speed | User configurable 50 to 350 taps/minute | |
Drop height | 3 mm (0.12 inch) ± 0.2 mm or 14 mm (0.55 inch) ± 1 mm |
|
Sound level | 65 dB (58 dB with optional noise reduction cabinet) |
68 dB (58 dB with optional noise reduction cabinet) |
Tap mode | User configurable by time (1 second to 999 minutes) or number of taps (1 to 99,999) |
|
User interface | 7-inch TFT WVGA (800 x 480 pixels); PCAP touchscreen | |
User management | Included (with password protection) | |
USB ports | 2 | |
Supported input devices | Barcode reader, keyboard, mouse, touchscreen | |
Balance and printer connection | Yes (via USB port) | |
Built-in calculations | Bulk density, Carr’s compressibility index, Hausner ratio, tapped density | |
Storage capacity | 1,000 reports/100 methods | |
Built-in methods | 24 | |
PHYSICAL AND UTILITIES | ||
Dimensions | Height: 228.6 mm (9 inches) no cylinder/vessel, 188 mm (7.4 inches) to top of housing Width: 263.5 mm (10.4 inches) Depth: 361 mm (14.2 inches) |
|
Weight | 14.5 kg (32 pounds) | 17.6 kg (38.7 pounds) |
ELECTRICAL | ||
Voltage-External AC/DC adapter | Input AC: 100-240 V, 1.3 A Frequency: 50 / 60 Hz |
|
Instrument input | 24 VDC, 2.1 A, 51 W | 24 VDC, 2.6 A, 63 W |
Over-voltage category | I (for the instrument) | |
Connection | Grounded, single-phase outlet | |
ENVIRONMENTAL | ||
Temperature | 15 °C - 40 °C (59 °F - 104 °F) | |
Relative humidity | 10%-80% RH non-condensing |
1) The 500 and 1,000 mL graduated cylinders require the large platform and corresponding TruLock straps (sold separately
To contact Anton Paar Australia about Anton Paar Ultratap 500 Tapped Density Analyser use Get a quote.
PERFORMANCE | Ultratap 500 Standard | Ultratap 500 Twin |
Stations | 1 | 2 |
Cylinder sizes accommodated | 250 mL standard 5, 10, 25, 50, 100, 250, 500, 1,000 mL1) |
|
Tap speed | User configurable 50 to 350 taps/minute | |
Drop height | 3 mm (0.12 inch) ± 0.2 mm or 14 mm (0.55 inch) ± 1 mm |
|
Sound level | 65 dB (58 dB with optional noise reduction cabinet) |
68 dB (58 dB with optional noise reduction cabinet) |
Tap mode | User configurable by time (1 second to 999 minutes) or number of taps (1 to 99,999) |
|
User interface | 7-inch TFT WVGA (800 x 480 pixels); PCAP touchscreen | |
User management | Included (with password protection) | |
USB ports | 2 | |
Supported input devices | Barcode reader, keyboard, mouse, touchscreen | |
Balance and printer connection | Yes (via USB port) | |
Built-in calculations | Bulk density, Carr’s compressibility index, Hausner ratio, tapped density | |
Storage capacity | 1,000 reports/100 methods | |
Built-in methods | 24 | |
PHYSICAL AND UTILITIES | ||
Dimensions | Height: 228.6 mm (9 inches) no cylinder/vessel, 188 mm (7.4 inches) to top of housing Width: 263.5 mm (10.4 inches) Depth: 361 mm (14.2 inches) |
|
Weight | 14.5 kg (32 pounds) | 17.6 kg (38.7 pounds) |
ELECTRICAL | ||
Voltage-External AC/DC adapter | Input AC: 100-240 V, 1.3 A Frequency: 50 / 60 Hz |
|
Instrument input | 24 VDC, 2.1 A, 51 W | 24 VDC, 2.6 A, 63 W |
Over-voltage category | I (for the instrument) | |
Connection | Grounded, single-phase outlet | |
ENVIRONMENTAL | ||
Temperature | 15 °C - 40 °C (59 °F - 104 °F) | |
Relative humidity | 10%-80% RH non-condensing |
1) The 500 and 1,000 mL graduated cylinders require the large platform and corresponding TruLock straps (sold separately
To contact Anton Paar Australia about Anton Paar Ultratap 500 Tapped Density Analyser use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product