ZHYQ Platform Scale Weighbridge Load Cell ...
Applications for this product
Features of this product
Specifications of this product
Model | CZL110 |
Rated Load (t) | 10, 20, 25, 30 |
Precision | G2 |
Comprehensive Error (%F.S) | ±0.02 |
Rated Output (mv/v) | 2.5±0.008 |
Creep (%F.S/30mins) | ±0.05 |
Zero Balance (%F.S) | ±1.0 |
Input Resistance (Ω) | 700±10 |
Output resistance (Ω) | 700±5 |
Insulation resistance (MΩ) | ≥5000 (100VDC) |
Temp. effect on span (%F.S/10?) | ±0.03 |
Temp. effect on zero (%F.S/10?) | ±0.05 |
Compensated temperature range (? ) | -10~+40 |
Use temp. range (? ) | -20~+55 |
Excitation voltage (V) | 9~12(DC) |
Safe overload (%F.S) | 120 |
Ultimate overload (%F.S) | 150 |
Protection Grade | IP66 |
To contact ZHYQ IOT PTY LTD about ZHYQ Platform Scale Weighbridge Load Cell use Get a quote.
Applications for this product
Features of this product
Specifications of this product
Model | CZL110 |
Rated Load (t) | 10, 20, 25, 30 |
Precision | G2 |
Comprehensive Error (%F.S) | ±0.02 |
Rated Output (mv/v) | 2.5±0.008 |
Creep (%F.S/30mins) | ±0.05 |
Zero Balance (%F.S) | ±1.0 |
Input Resistance (Ω) | 700±10 |
Output resistance (Ω) | 700±5 |
Insulation resistance (MΩ) | ≥5000 (100VDC) |
Temp. effect on span (%F.S/10?) | ±0.03 |
Temp. effect on zero (%F.S/10?) | ±0.05 |
Compensated temperature range (? ) | -10~+40 |
Use temp. range (? ) | -20~+55 |
Excitation voltage (V) | 9~12(DC) |
Safe overload (%F.S) | 120 |
Ultimate overload (%F.S) | 150 |
Protection Grade | IP66 |
To contact ZHYQ IOT PTY LTD about ZHYQ Platform Scale Weighbridge Load Cell use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product