Temperature Controllers | Delta DTC
General Characteristics:
Order Code | Output | Weight (kg) |
MPU (required) | ||
DEVDTC1000R | relay | 0.11 |
DEVDTC1000V | voltage pulse | 0.11 |
DEVDTC1000C | current | 0.11 |
DEVDTC1000L | analogue voltage | 0.11 |
Extension Module | ||
DEVDTC2000R | relay | 0.11 |
DEVDTC2000V | voltage pulse | 0.11 |
DEVDTC2000C | current | 0.11 |
DEVDTC2000L | analogue voltage | 0.11 |
To contact Mechtric about Temperature Controllers | Delta DTC use Get a quote.
General Characteristics:
Order Code | Output | Weight (kg) |
MPU (required) | ||
DEVDTC1000R | relay | 0.11 |
DEVDTC1000V | voltage pulse | 0.11 |
DEVDTC1000C | current | 0.11 |
DEVDTC1000L | analogue voltage | 0.11 |
Extension Module | ||
DEVDTC2000R | relay | 0.11 |
DEVDTC2000V | voltage pulse | 0.11 |
DEVDTC2000C | current | 0.11 |
DEVDTC2000L | analogue voltage | 0.11 |
To contact Mechtric about Temperature Controllers | Delta DTC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product