TE21ENR_R BLUE RUBBER CASTOR
Model | TE21ENR080R | TE21ENR100R | TE21ENR125R | TE21ENR160R |
Wheel Diameter (mm) | 80 | 100 | 125 | 160 |
Tyre Width (mm) | 36 | 36 | 36 | 45 |
Plate Size (mm) | 105 x 85 | 105 x 85 | 105 x 85 | 137 x 105 |
Hole Centres (mm) | 80/77 x 60 | 80/77 x 60 | 80/77 x 60 | 105 x 80/75 |
Hole Diameter (mm) | 9 | 9 | 9 | 11 |
Height (mm) | 108 | 128 | 155 | 200 |
Capacity (kg) | 130 | 140 | 180 | 300 |
To contact Team Systems about TE21ENR_R BLUE RUBBER CASTOR use Get a quote.
Model | TE21ENR080R | TE21ENR100R | TE21ENR125R | TE21ENR160R |
Wheel Diameter (mm) | 80 | 100 | 125 | 160 |
Tyre Width (mm) | 36 | 36 | 36 | 45 |
Plate Size (mm) | 105 x 85 | 105 x 85 | 105 x 85 | 137 x 105 |
Hole Centres (mm) | 80/77 x 60 | 80/77 x 60 | 80/77 x 60 | 105 x 80/75 |
Hole Diameter (mm) | 9 | 9 | 9 | 11 |
Height (mm) | 108 | 128 | 155 | 200 |
Capacity (kg) | 130 | 140 | 180 | 300 |
To contact Team Systems about TE21ENR_R BLUE RUBBER CASTOR use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product